MARTIN® Tailgate Sealing Box
To conquer the age-old problem of material spilling off the tail of the conveyor, install the MARTIN® Tailgate Sealing Box. Installed on the rear of the chutework, the Tailgate uses MARTIN® APRON SEAL™ Skirting and Strip Rubber to create an effective seal to keep material on the conveyor.
CYA® Inspection Doors are optional equipment.
CYA® Inspection Door in top of MARTIN® Tailgate Sealing Box is nominal 12 x 18 inches (297 x 451 mm) except for MARTIN® Tailgate Sealing Box for 18-inch conveyor where the door is 9 x 12 inches (222 x 305 mm).
Top of MARTIN® Tailgate Sealing Box is constructed of 3/16-inch (4.8-mm) mild steel. Sides are 1/4 inch (6 mm)
CYA® Inspection Doors are optional equipment.
CYA® Inspection Door in top of MARTIN® Tailgate Sealing Box is nominal 12 x 18 inches (297 x 451 mm) except for MARTIN® Tailgate Sealing Box for 18-inch conveyor where the door is 9 x 12 inches (222 x 305 mm).
Top of MARTIN® Tailgate Sealing Box is constructed of 3/16-inch (4.8-mm) mild steel. Sides are 1/4 inch (6 mm)
Item # |
Belt Width |
A |
B |
C |
---|---|---|---|---|
33268-18 | N/A 18 in400 to 500 mm | N/A 18.5 in470 mm | N/A 14 in356 mm | N/A 24 in610 mm |
33268-24 | N/A 24 in500 to 650 mm | N/A 24.5 in622 mm | N/A 20 in508 mm | N/A 24 in610 mm |
33268-30 | N/A 30 in650 to 800 mm | N/A 30.5 in775 mm | N/A 26 in600 mm | N/A 24 in610 mm |
33268-36 | N/A 36 in800 to 1000 mm | N/A 36.5 in927 mm | N/A 32 in813 mm | N/A 24 in610 mm |
33268-42 | N/A 42 in1000 to 1200 mm | N/A 42.5 in1065 mm | N/A 38 in965 mm | N/A 24 in610 mm |
33268-48 | N/A 48 in1200 to 1400 mm | N/A 48.5 in1232 mm | N/A 44 in1118 mm | N/A 48 in1219 mm |
33268-54 | N/A 54 in1400 to 1600 mm | N/A 54.5 in1384 mm | N/A 50 in1270 mm | N/A 48 in1219 mm |
33268-60 | N/A 60 in1600 to 1800 mm | N/A 60.5 in1537 mm | N/A 56 in1422 mm | N/A 48 in1219 mm |
33268-72 | N/A 72 in1800 to 2000 mm | N/A 72.5 in1841 mm | N/A 68 in1727 mm | N/A 48 in1219 mm |
33268-84 | N/A 84 in2000 to 2200 mm | N/A 84.5 in2146 mm | N/A 80 in2032 mm | N/A 48 in1219 mm |
33268-96 | N/A 96 in2200 to 2400 mm | N/A 96.5 in2451 mm | N/A 92 in2337 mm | N/A 48 in1219 mm |
- All CategoriesAll Categories
- Products to Improve Belt Conveyor Transfer PointsProducts to Improve Belt Conveyor Transfer Points
- Tailgate Sealing Box from MARTIN®Tailgate Sealing Box from
MARTIN® - MARTIN® Tailgate Sealing BoxMARTIN® Tailgate Sealing Box
- View Items