Rotary Paddle Bin Monitor
- Twist On/Off Cover - No More Bolts!
- Motor Shuts Off When Paddle Is Impeded
- Significantly Extends Motor Life
- Reduces Maintenance Costs
- Wiring Access - 2 Conduit Entrances
- Competitive Price Makes Monitor Your Best Value
- 3 Bearing Design with Sealed Bearings Last Longer
- Built-In Slip Clutch Extends Life
- Hazardous Location Approvals Available
- Unique Low-Voltage DC Design Available
- Standard Units Rated to 300ºF (149ºC)
- Hi-Temp Models Rated to 750ºF (399ºC)
Item # |
Model Type |
Operating Voltage |
Circuit Configurations / Process Connection |
Approvals |
Temperature Style |
---|---|---|---|---|---|
1-8300-11 | N/A KA | N/A 115 VAC | N/A 1 circuit (1 SPDT) / 1 1/4 NPT | N/A UL/CSA/CE | N/A Hi-temp, CS |
1-8300-12 | N/A KA | N/A 115 VAC | N/A 1 circuit (1 SPDT) / 1 1/4 NPT | N/A UL/CSA/CE | N/A Hi-temp, SS |
1-8300-1 | N/A KA | N/A 115 VAC | N/A 1 circuit (1 SPDT) / 1 1/4 NPT | N/A UL/CSA/CE | N/A None |
1-8301-11 | N/A KA | N/A 115 VAC | N/A 2 circuits (2 SPDT) / 1 1/4 NPT | N/A UL/CSA/CE | N/A Hi-temp, CS |
1-8301-12 | N/A KA | N/A 115 VAC | N/A 2 circuits (2 SPDT) / 1 1/4 NPT | N/A UL/CSA/CE | N/A Hi-temp, SS |
1-8301-1 | N/A KA | N/A 115 VAC | N/A 2 circuits (2 SPDT) / 1 1/4 NPT | N/A UL/CSA/CE | N/A None |
1-8302-11 | N/A KA | N/A 115 VAC | N/A 3 circuits (1 SPDT, 1 DPDT) / 1 1/4 NPT | N/A UL/CSA/CE | N/A Hi-temp, CS |
1-8302-12 | N/A KA | N/A 115 VAC | N/A 3 circuits (1 SPDT, 1 DPDT) / 1 1/4 NPT | N/A UL/CSA/CE | N/A Hi-temp, SS |
1-8302-1 | N/A KA | N/A 115 VAC | N/A 3 circuits (1 SPDT, 1 DPDT) / 1 1/4 NPT | N/A UL/CSA/CE | N/A None |
1-8305-1 | N/A KA | N/A 115 VAC | N/A 1 circuit (1 SPDT) / 1 1/2 BSPT | N/A UL/CSA/CE | N/A None |
1-8306-1 | N/A KA | N/A 115 VAC | N/A 2 circuits (2 SPDT) / 1 1/2 BSPT | N/A UL/CSA/CE | N/A None |
1-8307-1 | N/A KA | N/A 115 VAC | N/A 3 circuits (1 SPDT, 1 DPDT) / 1 1/2 BSPT | N/A UL/CSA/CE | N/A None |
1-8310-11 | N/A KA | N/A 240 VAC | N/A 1 circuit (1 SPDT) / 1 1/4 NPT | N/A UL/CSA/CE | N/A Hi-temp, CS |
1-8310-12 | N/A KA | N/A 240 VAC | N/A 1 circuit (1 SPDT) / 1 1/4 NPT | N/A UL/CSA/CE | N/A Hi-temp, SS |
1-8310-1 | N/A KA | N/A 240 VAC | N/A 1 circuit (1 SPDT) / 1 1/4 NPT | N/A UL/CSA/CE | N/A None |
1-8311-11 | N/A KA | N/A 240 VAC | N/A 2 circuits (2 SPDT) / 1 1/4 NPT | N/A UL/CSA/CE | N/A Hi-temp, CS |
1-8311-12 | N/A KA | N/A 240 VAC | N/A 2 circuits (2 SPDT) / 1 1/4 NPT | N/A UL/CSA/CE | N/A Hi-temp, SS |
1-8311-1 | N/A KA | N/A 240 VAC | N/A 2 circuits (2 SPDT) / 1 1/4 NPT | N/A UL/CSA/CE | N/A None |
1-8312-11 | N/A KA | N/A 240 VAC | N/A 3 circuits (1 SPDT, 1 DPDT) / 1 1/4 NPT | N/A UL/CSA/CE | N/A Hi-temp, CS |
1-8312-12 | N/A KA | N/A 240 VAC | N/A 3 circuits (1 SPDT, 1 DPDT) / 1 1/4 NPT | N/A UL/CSA/CE | N/A Hi-temp, SS |
1-8312-1 | N/A KA | N/A 240 VAC | N/A 3 circuits (1 SPDT, 1 DPDT) / 1 1/4 NPT | N/A UL/CSA/CE | N/A None |
1-8315-1 | N/A KA | N/A 240 VAC | N/A 1 circuit (1 SPDT) / 1 1/2 BSPT | N/A UL/CSA/CE | N/A None |
1-8316-1 | N/A KA | N/A 240 VAC | N/A 2 circuits (2 SPDT) / 1 1/2 BSPT | N/A UL/CSA/CE | N/A None |
1-8317-1 | N/A KA | N/A 240 VAC | N/A 3 circuits (1 SPDT, 1 DPDT) / 1 1/2 BSPT | N/A UL/CSA/CE | N/A None |
1-8330-11 | N/A KA | N/A 12/24 VDC | N/A 1 circuit (1 SPDT) / 1 1/4 NPT | N/A UL/CSA/CE | N/A Hi-temp, CS |
- All CategoriesAll Categories
- Bin Level Indicators & Flow ControlsBin Level Indicators & Flow Controls
- Bin Level Detection, Measurement, & Monitoring from MONITOR®Bin Level Detection, Measurement, & Monitoring
from MONITOR® - MONITOR® Point Level DetectorsMONITOR® Point Level Detectors
- Rotary Paddle Bin MonitorRotary Paddle Bin Monitor
- View Items