RULMECA® 220M & 220H Motorized Pulleys
DOWNLOADS
RULMECA®'s 8.5" diameter Motorized Pulley range offers two different performance levels for bulk applications. The RULMECA® 220M Medium Duty Motorized Pulley is designed to match harsh operating conditions in applications such as mobile crushing and screening, cement and aggregate plants, mobile conveyors, and open stone and gravel pits.
The RULMECA® 220H Heavy-Duty Motorized Pulley features a 3-Stage Gearbox which provides the necessary strength needed for low speeds and high torque. The 220H is popular in recycling (hand sorter conveyors), bunker discharge conveyors, and applications where a combination of slow speed and high torque is required.
NB: It is important to note the differences between Medium- and Heavy-Duty in order to determine the right type of pulley for your application based on estimated belt tension (radial load). The actual radial load must be less than the maximum allowable radial load.
The RULMECA® 220H Heavy-Duty Motorized Pulley features a 3-Stage Gearbox which provides the necessary strength needed for low speeds and high torque. The 220H is popular in recycling (hand sorter conveyors), bunker discharge conveyors, and applications where a combination of slow speed and high torque is required.
NB: It is important to note the differences between Medium- and Heavy-Duty in order to determine the right type of pulley for your application based on estimated belt tension (radial load). The actual radial load must be less than the maximum allowable radial load.
Item # |
Model |
Diameter |
Power Output |
Supply Voltage |
Belt Speed |
Roller Length |
Min. Face Width |
Max. Radial Load |
Mounting Bracket |
---|---|---|---|---|---|---|---|---|---|
6.6BU.RRD.AGB-62.99 | N/A 220M | N/A 8.5 in | N/A 5.5 hp | N/A 460V/3Ph/60Hz | N/A 600 fpm | N/A 62.99 in | N/A 15.75 in | N/A 2,585 lb | N/A 6YA0K |
6.6BU.QRD.AGB-33.46 | N/A 220M | N/A 8.5 in | N/A 5.5 hp | N/A 460V/3Ph/60Hz | N/A 480 fpm | N/A 33.46 in | N/A 15.75 in | N/A 2,585 lb | N/A 6YA0K |
6.6BU.MRD.AGB-51.18 | N/A 220M | N/A 8.5 in | N/A 5.5 hp | N/A 460V/3Ph/60Hz | N/A 192 fpm | N/A 51.18 in | N/A 15.75 in | N/A 2,585 lb | N/A 6YA0K |
6.6BQ.PRD.AGB-21.65 | N/A 220M | N/A 8.5 in | N/A 3 hp | N/A 460V/3Ph/60Hz | N/A 384 fpm | N/A 21.65 in | N/A 15.75 in | N/A 2,585 lb | N/A 6YA0K |
6.6BQ.JRD.AGB-25.59 | N/A 220M | N/A 8.5 in | N/A 3 hp | N/A 460V/3Ph/60Hz | N/A 96 fpm | N/A 25.59 in | N/A 15.75 in | N/A 2,585 lb | N/A 6YA0K |
6.6BU.RRD.AGB-98.43 | N/A 220M | N/A 8.5 in | N/A 5.5 hp | N/A 460V/3Ph/60Hz | N/A 600 fpm | N/A 98.43 in | N/A 15.75 in | N/A 2,585 lb | N/A 6YA0K |
6.6BU.NRB.AWA | N/A 220M | N/A 8.5 in | N/A 5.5 hp | N/A 460V/3Ph/60Hz | N/A 240 fpm | N/A | N/A 15.75 in | N/A 2,585 lb | N/A 6YA0K |
6.6BS.NRD.AGB-19.69M | N/A 220M | N/A 8.5 in | N/A 4 hp | N/A 460V/3Ph/60Hz | N/A 240 fpm | N/A 19.69 in | N/A 17.75 in | N/A 2,585 lb | N/A 6YA0K |
6.6BQ.MRD.AGB-29.53 | N/A 220M | N/A 8.5 in | N/A 3 hp | N/A 460V/3Ph/60Hz | N/A 192 fpm | N/A 29.53 in | N/A 15.75 in | N/A 2,585 lb | N/A 6YA0K |
6.6BQ.NRD.AGB-29.53 | N/A 220M | N/A 8.5 in | N/A 3 hp | N/A 460V/3Ph/60Hz | N/A 240 fpm | N/A 29.53 in | N/A 15.75 in | N/A 2,585 lb | N/A 6YA0K |
6.6BU.RRD.AGB-74.80 | N/A 220M | N/A 8.5 in | N/A 5.5 hp | N/A 460V/3Ph/60Hz | N/A 600 fpm | N/A 74.80 in | N/A 15.75 in | N/A 2,585 lb | N/A 6YA0K |
6.6BQ.KRD.AGB-51.18 | N/A 220M | N/A 8.5 in | N/A 3 hp | N/A 460V/3Ph/60Hz | N/A 120 fpm | N/A 37.40 in | N/A 15.75 in | N/A 2,585 lb | N/A 6YA0K |
6.6BQ.KRD.AGB-37.40 | N/A 220M | N/A 8.5 in | N/A 3 hp | N/A 460V/3Ph/60Hz | N/A 120 fpm | N/A 37.40 in | N/A 15.75 in | N/A 2,585 lb | N/A 6YA0K |
6.6BS.NRD.AGL-19.69M | N/A 220M | N/A 8.5 in | N/A 4 hp | N/A 460V/3Ph/60Hz | N/A 240 fpm | N/A 19.69 in | N/A 15.75 in | N/A 2,585 lb | N/A 6YA0K |
6.WBU.KRD.AWB-25.59 | N/A 220H | N/A 8.5 in | N/A 5.5 hp | N/A 460V/3Ph/60Hz | N/A 120 fpm | N/A 25.59 in | N/A 17.72 in | N/A 5,620 lb | N/A 6YA0K |
6.WBU.LRD.AGB-49.21 | N/A 220H | N/A 8.5 in | N/A 5.5 hp | N/A 460V/3Ph/60Hz | N/A 150 fpm | N/A 49.21 in | N/A 17.72 in | N/A 5,620 lb | N/A 6YA0K |
6.WBQ.IRD.AGB-29.53 | N/A 220H | N/A 8.5 in | N/A 3 hp | N/A 460V/3Ph/60Hz | N/A 76 fpm | N/A 29.53 in | N/A 17.72 in | N/A 5,620 lb | N/A 6YA0K |
- All CategoriesAll Categories
- Motorized Pulleys & Drives for Belt ConveyorsMotorized Pulleys & Drives for Belt Conveyors
- RULMECA® 220M & 220H Motorized PulleysRULMECA® 220M & 220H Motorized Pulleys
- View Items