VU Mechanical Exciters
Item # |
USA Model |
EU Model |
Frame Size |
Weight Setting |
Static Moment |
Maximum Speed |
Centrifugal Force |
Weight |
Drive Motor Rating |
---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
0605021 | N/A VU 12-8000 | N/A VU 8000/6-S08 | N/A 280 | N/A Maximum Minimum | N/A 359 in·lb701 in·lb4130 kg.mm8065 kg.mm | N/A 1100 rpm1470 rpm | N/A 22050 lb24075 lb98 kN107 kN | N/A 656 lb748 lb298 kg340 kg | N/A 7.5 hp5.5 kW |
0605022 | N/A VU 12-14000 | N/A VU 14000/6-S08 | N/A 295 | N/A Maximum Minimum | N/A 666 in·lb1215 in·lb7660 kg.mm13975 kg.mm | N/A 1000 rpm1385 rpm | N/A 32625 lb34425 lb145 kN153 kN | N/A 1034 lb902 lb430 kg490 kg | N/A 10 hp7.5 kW |
0605023 | N/A VU 12-18000 | N/A VU 18000/6-S08 | N/A 297 | N/A Maximum Minimum | N/A 715 in·lb1563 in·lb8225 kg.mm17980 kg.mm | N/A 1000 rpm1435 rpm | N/A 41850 lb44325 lb186 kN197 kN | N/A 1239 lb1428 lb563 kg649 kg | N/A 15 hp11 kW |
0605025 | N/A VU 12-23000 | N/A VU 23000/6-S08 | N/A 297 | N/A Maximum Minimum | N/A 905 in·lb1990 in·lb10410 kg.mm22885 kg.mm | N/A 1000 rpm1410 rpm | N/A 51075 lb56700 lb227 kN252 kN | N/A 1388 lb1630 lb631 kg741 kg | N/A 25 hp15 kW |
0605024 | N/A VU 9-27000 | N/A VU 27000/6-S08 | N/A 297 | N/A Maximum Minimum | N/A 1049 in·lb2316 in·lb12065 kg.mm26635 kg.mm | N/A 750 rpm1115 rpm | N/A 36900 lb164 kN | N/A 1384 lb1668 lb629 kg758 kg | N/A 20 hp11 kW |
0605026 | N/A VU 12-33000 | N/A VU 33000/6-S08 | N/A 310 | N/A Maximum Minimum | N/A 1535 in·lb2833 in·lb17650 kg.mm32583 kg.mm | N/A 935 rpm1220 rpm | N/A 64800 lb70200 lb288 kN312 kN | N/A 1969 lb2211 lb1005 kg895 kg | N/A 25 hp18.5 kW |
0605027 | N/A VU 9-42000 | N/A VU 42000/6-S08 | N/A 310 | N/A Maximum Minimum | N/A 1744 in·lb3657 in·lb20060 kg.mm42060 kg.mm | N/A 750 rpm1087 rpm | N/A 58500 lb260 kN | N/A 2088 lb2455 lb1116 kg949 kg | N/A 25 hp18.5 kW |
0605028 | N/A VU 12-38000 | N/A VU 38000/6-S08 | N/A 310 | N/A Maximum Minimum | N/A 1778 in·lb3294 in·lb20448 kg.mm37881 kg.mm | N/A 882 rpm1153 rpm | N/A 67050 lb72675 lb298 kN323 kN | N/A 2088 lb2372 lb1078 kg949 kg | N/A 40 hp18.5 kW |
0605029 | N/A VU 9-74000 | N/A VU 74000/6-S08 | N/A 320 | N/A Maximum Minimum | N/A 3789 in·lb6356 in·lb43580 kg.mm73440 kg.mm | N/A 750 rpm940 rpm | N/A 95175 lb101925 lb423 kN453 kN | N/A 3344 lb3747 lb1520 kg1703 kg | N/A 30 kW |
0605033 | N/A | N/A VU 5000/6-S08 | N/A 270 | N/A Maximum Minimum | N/A 3140 kg.mm5435 kg.mm | N/A 1062 rpm1348 rpm | N/A 63 kN67 kN | N/A 240 kg265 kg | N/A 4 kW |
0605020 | N/A | N/A VU 10000/6-S08 | N/A 280 | N/A Maximum Minimum | N/A 4294 kg.mm9693 kg.mm | N/A 1000 rpm1443 rpm | N/A 98 kN107 kN | N/A 300 kg357 kg | N/A 5.5 kW |
0605032 | N/A | N/A VU 16000/6-S08 | N/A 295 | N/A Maximum Minimum | N/A 7693 kg.mm15950 kg.mm | N/A 956 rpm1293 rpm | N/A 146 kN160 kN | N/A 433 kg509 kg | N/A 15 hp11 kW |
0605041 | N/A | N/A VU 103000/6-S08 | N/A 360 | N/A Maximum Minimum | N/A 58862 kg.mm102955 kg.mm | N/A 741 rpm945 rpm | N/A 576 kN620 kN | N/A 2232 kg2450 kg | N/A 45 kW |
0605042 | N/A | N/A VU 120000/6-S08 | N/A 360 | N/A Maximum Minimum | N/A 65940 kg.mm119525 kg.mm | N/A 694 rpm900 rpm | N/A 585 kN632 kN | N/A 2335 kg2600 kg | N/A 55 kW |
- All CategoriesAll Categories
- Vibratory Equipment Motors & Mechanical Force ExcitersVibratory Equipment Motors & Mechanical Force Exciters
- Mechanical Force ExcitersMechanical Force Exciters
- VU Mechanical ExcitersVU Mechanical Exciters
- View Items