BINMASTER® Mini Rotary Level Indicators
The Mini Rotary Level Indicator is an economical, compact rotary level control designed for controlling material levels in smaller bins and hoppers that contain plastics, food, seed, chemicals, and other dry powder and bulk solid materials. Its small size allows the Mini Rotary to be installed in space-constrained bins that still need reliable level control. Its principle of operation is simple - a slow speed motor rotates the paddle when no material is present. Then, when material comes into contact with the paddle, the paddle stops and an alert - such as a light or horn - will notify the operator when the bin is full. When the bin is emptied, the paddle again begins to rotate, alerting the operator that a refill is necessary.
Rotary technology ignored changing material characteristics that can cause other point level devices to fail; it simply senses the presence or absence of materials. A variety of paddles are available, making the Mini Rotary Level Indicator suitable for a wide range of powder or bulk solids. A four-vane polycarbonate paddle is appropriate for light to medium materials, while a bayonet-style polycarbonate paddle is easily insertable through a 3/4" pipe fitting and can be used with higher density materials.
Features
Rotary technology ignored changing material characteristics that can cause other point level devices to fail; it simply senses the presence or absence of materials. A variety of paddles are available, making the Mini Rotary Level Indicator suitable for a wide range of powder or bulk solids. A four-vane polycarbonate paddle is appropriate for light to medium materials, while a bayonet-style polycarbonate paddle is easily insertable through a 3/4" pipe fitting and can be used with higher density materials.
Features
- Compact Design Ideal for Small Bins, Hoppers, and Feeders
- Easy-to-Install to Detect High or Low Levels
- No Calibration Required
- De-Energizing Motor Extends Motor Life
- Motor Slip-Clutch Prevents Gear Damage
- Adjustable Motor Torque Sensitivity
- Mounts Through 3/4" Pipe Fitting
- Optional 4-Vane or Bayonet-Type Polycarbonate Sensing Paddles
- Powders
- Pellets
- Granular Materials
- Feed, Seed & Grain
- Food
- Plastics & Chemicals
- Material densitites from 2 lbs/ft³ to over 30 lbs/ft³
Item # |
Model |
Input Voltage |
Power Consumption |
Switch Type |
Contact Rating |
Rotary Speed |
Temperature Range |
Wiring Cable |
Mounting |
Clutch |
Enclosure |
---|---|---|---|---|---|---|---|---|---|---|---|
730-0350 | N/A MR-G 110 | N/A 110/230 VAC, 50/60 Hz | N/A 1.5 Watts | N/A SPDT (Single Pole, Double Throw) | N/A 3A at 250 VAC | N/A 1 rpm | N/A -4°F to 140°F | N/A 18 AWG, 12" Cable | N/A 3/4" Pipe Fitting | N/A Magnetic Slip Clutch Prevents Damage to Motor Gears | N/A Polycarbonate, NEMA 1 |
730-0352 | N/A MR-G 220 | N/A 110/230 VAC, 50/60 Hz | N/A 1.5 Watts | N/A SPDT (Single Pole, Double Throw) | N/A 3A at 250 VAC | N/A 1 rpm | N/A -4°F to 140°F | N/A 18 AWG, 12" Cable | N/A 3/4" Pipe Fitting | N/A Magnetic Slip Clutch Prevents Damage to Motor Gears | N/A Polycarbonate, NEMA 1 |
730-0392 | N/A MR-G 24 | N/A 110/230 VAC, 50/60 Hz | N/A 1.5 Watts | N/A SPDT (Single Pole, Double Throw) | N/A 3A at 250 VAC | N/A 1 rpm | N/A -4°F to 140°F | N/A 18 AWG, 12" Cable | N/A 3/4" Pipe Fitting | N/A Magnetic Slip Clutch Prevents Damage to Motor Gears | N/A Polycarbonate, NEMA 1 |
730-0351 | N/A MR-H 110 | N/A 110/230 VAC, 50/60 Hz | N/A 1.5 Watts | N/A SPDT (Single Pole, Double Throw) | N/A 3A at 250 VAC | N/A 1 rpm | N/A -4°F to 140°F | N/A 18 AWG, 12" Cable | N/A 3/4" Pipe Fitting | N/A Magnetic Slip Clutch Prevents Damage to Motor Gears | N/A Polycarbonate, NEMA 1 |
730-0353 | N/A MR-H 220 | N/A 110/230 VAC, 50/60 Hz | N/A 1.5 Watts | N/A SPDT (Single Pole, Double Throw) | N/A 3A at 250 VAC | N/A 1 rpm | N/A -4°F to 140°F | N/A 18 AWG, 12" Cable | N/A 3/4" Pipe Fitting | N/A Magnetic Slip Clutch Prevents Damage to Motor Gears | N/A Polycarbonate, NEMA 1 |
730-0354 | N/A MR-I 110 | N/A 110/230 VAC, 50/60 Hz | N/A 1.5 Watts | N/A SPDT (Single Pole, Double Throw) | N/A 3A at 250 VAC | N/A 1 rpm | N/A -4°F to 140°F | N/A 18 AWG, 12" Cable | N/A 3/4" Pipe Fitting | N/A Magnetic Slip Clutch Prevents Damage to Motor Gears | N/A Polycarbonate, NEMA 1 |
730-0355 | N/A MR-I 220 | N/A 110/230 VAC, 50/60 Hz | N/A 1.5 Watts | N/A SPDT (Single Pole, Double Throw) | N/A 3A at 250 VAC | N/A 1 rpm | N/A -4°F to 140°F | N/A 18 AWG, 12" Cable | N/A 3/4" Pipe Fitting | N/A Magnetic Slip Clutch Prevents Damage to Motor Gears | N/A Polycarbonate, NEMA 1 |
299-0619 | N/A G | N/A 110/230 VAC, 50/60 Hz | N/A 1.5 Watts | N/A SPDT (Single Pole, Double Throw) | N/A 3A at 250 VAC | N/A 1 rpm | N/A -4°F to 140°F | N/A 18 AWG, 12" Cable | N/A 3/4" Pipe Fitting | N/A Magnetic Slip Clutch Prevents Damage to Motor Gears | N/A Polycarbonate, NEMA 1 |
299-0620 | N/A H | N/A 110/230 VAC, 50/60 Hz | N/A 1.5 Watts | N/A SPDT (Single Pole, Double Throw) | N/A 3A at 250 VAC | N/A 1 rpm | N/A -4°F to 140°F | N/A 18 AWG, 12" Cable | N/A 3/4" Pipe Fitting | N/A Magnetic Slip Clutch Prevents Damage to Motor Gears | N/A Polycarbonate, NEMA 1 |
299-0624 | N/A I | N/A 110/230 VAC, 50/60 Hz | N/A 1.5 Watts | N/A SPDT (Single Pole, Double Throw) | N/A 3A at 250 VAC | N/A 1 rpm | N/A -4°F to 140°F | N/A 18 AWG, 12" Cable | N/A 3/4" Pipe Fitting | N/A Magnetic Slip Clutch Prevents Damage to Motor Gears | N/A Polycarbonate, NEMA 1 |
- All CategoriesAll Categories
- Bin Level Indicators & Flow ControlsBin Level Indicators & Flow Controls
- Point and Continuous Bin Level Indicators, Flow Detection and Control Systems from BINMASTER®Point and Continuous Bin Level Indicators, Flow Detection and Control Systems from BINMASTER®
- BINMASTER® Point Level IndicationBINMASTER® Point Level Indication
- BINMASTER® Rotary Level IndicatorsBINMASTER® Rotary Level Indicators
- BINMASTER® Mini Rotary Level IndicatorsBINMASTER® Mini Rotary Level Indicators
- View Items