MARTIN® GUARDABELT™ Impact Cradles
Duty Range: Light, Medium, Heavy
Impact Bars are reinforced with a bed of steel angles. Adjustable supports adjust to match any standard trough angle. Wing supports allow outer bars five degrees of wear adjustment. Rugged bars are composed of a top layer of low friction UHMW and a lower layer of energy-absorbing SBR rubber. Impact bars are each secured with four T-Bolts.
Item # |
Item Name |
Belt Width |
Stringer Width |
# of Bars |
Shipping Weight |
Conveyor´s Troughing Angle |
---|---|---|---|---|---|---|
30688-2420S | N/A MARTIN® TRAC-MOUNT™ Impact Cradle Assembly w/ UHMW Bar | N/A 24 in500 to 650 mm | N/A 36 in914 mm | N/A 6 | N/A 577 lb262 kg | N/A 20 º |
30688-2420W | N/A MARTIN® TRAC-MOUNT™ Impact Cradle Assembly w/ UHMW Bar | N/A 24 in500 to 650 mm | N/A 42 in1064 mm | N/A 6 | N/A | N/A 20 º |
30688-2435S | N/A MARTIN® TRAC-MOUNT™ Impact Cradle Assembly w/ UHMW Bar | N/A 24 in500 to 650 mm | N/A 36 in914 mm | N/A 6 | N/A 577 lb262 kg | N/A 35 º |
30688-2435W | N/A MARTIN® TRAC-MOUNT™ Impact Cradle Assembly w/ UHMW Bar | N/A 24 in500 to 650 mm | N/A 42 in1064 mm | N/A 6 | N/A | N/A 35 º |
30688-2445S | N/A MARTIN® TRAC-MOUNT™ Impact Cradle Assembly w/ UHMW Bar | N/A 24 in500 to 650 mm | N/A 36 in914 mm | N/A 6 | N/A 577 lb262 kg | N/A 45 º |
30688-2445W | N/A MARTIN® TRAC-MOUNT™ Impact Cradle Assembly w/ UHMW Bar | N/A 24 in500 to 650 mm | N/A 42 in1064 mm | N/A 6 | N/A | N/A 45 º |
30688-3020S | N/A MARTIN® TRAC-MOUNT™ Impact Cradle Assembly w/ UHMW Bar | N/A 30 in650 to 800 mm | N/A 42 in1066 mm | N/A 6 | N/A 610 lb277 kg | N/A 20 º |
30688-3020W | N/A MARTIN® TRAC-MOUNT™ Impact Cradle Assembly w/ UHMW Bar | N/A 30 in650 to 800 mm | N/A 48 in1216 mm | N/A 6 | N/A | N/A 20 º |
30688-3035S | N/A MARTIN® TRAC-MOUNT™ Impact Cradle Assembly w/ UHMW Bar | N/A 30 in650 to 800 mm | N/A 42 in1066 mm | N/A 6 | N/A 610 lb277 kg | N/A 35 º |
30688-3035W | N/A MARTIN® TRAC-MOUNT™ Impact Cradle Assembly w/ UHMW Bar | N/A 30 in650 to 800 mm | N/A 48 in1216 mm | N/A 6 | N/A | N/A 35 º |
30688-3045S | N/A MARTIN® TRAC-MOUNT™ Impact Cradle Assembly w/ UHMW Bar | N/A 30 in650 to 800 mm | N/A 42 in1066 mm | N/A 6 | N/A 610 lb277 kg | N/A 45 º |
30688-3045W | N/A MARTIN® TRAC-MOUNT™ Impact Cradle Assembly w/ UHMW Bar | N/A 30 in650 to 800 mm | N/A 48 in1216 mm | N/A 6 | N/A | N/A 45 º |
30688-3620S | N/A MARTIN® TRAC-MOUNT™ Impact Cradle Assembly w/ UHMW Bar | N/A 36 in800 to 1000 mm | N/A 48 in1219 mm | N/A 7 | N/A 645 lb293 kg | N/A 20 º |
30688-3620W | N/A MARTIN® TRAC-MOUNT™ Impact Cradle Assembly w/ UHMW Bar | N/A 36 in800 to 1000 mm | N/A 54 in1369 mm | N/A 7 | N/A | N/A 20 º |
30688-3635S | N/A MARTIN® TRAC-MOUNT™ Impact Cradle Assembly w/ UHMW Bar | N/A 36 in800 to 1000 mm | N/A 48 in1219 mm | N/A 7 | N/A 645 lb293 kg | N/A 35 º |
30688-3635W | N/A MARTIN® TRAC-MOUNT™ Impact Cradle Assembly w/ UHMW Bar | N/A 36 in800 to 1000 mm | N/A 54 in1369 mm | N/A 7 | N/A | N/A 35 º |
30688-3645S | N/A MARTIN® TRAC-MOUNT™ Impact Cradle Assembly w/ UHMW Bar | N/A 36 in800 to 1000 mm | N/A 48 in1219 mm | N/A 7 | N/A 645 lb293 kg | N/A 45 º |
30688-3645W | N/A MARTIN® TRAC-MOUNT™ Impact Cradle Assembly w/ UHMW Bar | N/A 36 in800 to 1000 mm | N/A 54 in1369 mm | N/A 7 | N/A | N/A 45 º |
30688-4220S | N/A MARTIN® TRAC-MOUNT™ Impact Cradle Assembly w/ UHMW Bar | N/A 42 in1000 to 1200 mm | N/A 54 in1317 mm | N/A 9 | N/A 840 lb381 kg | N/A 20 º |
30688-4220W | N/A MARTIN® TRAC-MOUNT™ Impact Cradle Assembly w/ UHMW Bar | N/A 42 in1000 to 1200 mm | N/A 60 in1467 mm | N/A 9 | N/A | N/A 20 º |
30688-4235S | N/A MARTIN® TRAC-MOUNT™ Impact Cradle Assembly w/ UHMW Bar | N/A 42 in1000 to 1200 mm | N/A 54 in1317 mm | N/A 9 | N/A 840 lb381 kg | N/A 35 º |
30688-4235W | N/A MARTIN® TRAC-MOUNT™ Impact Cradle Assembly w/ UHMW Bar | N/A 42 in1000 to 1200 mm | N/A 60 in1467 mm | N/A 9 | N/A | N/A 35 º |
30688-4245S | N/A MARTIN® TRAC-MOUNT™ Impact Cradle Assembly w/ UHMW Bar | N/A 42 in1000 to 1200 mm | N/A 54 in1317 mm | N/A 9 | N/A 840 lb381 kg | N/A 45 º |
30688-4245W | N/A MARTIN® TRAC-MOUNT™ Impact Cradle Assembly w/ UHMW Bar | N/A 42 in1000 to 1200 mm | N/A 60 in1467 mm | N/A 9 | N/A | N/A 45 º |
30688-4820S | N/A MARTIN® TRAC-MOUNT™ Impact Cradle Assembly w/ UHMW Bar | N/A 48 in1200 to 1400 mm | N/A 60 in1529 mm | N/A 10 | N/A 930 lb422 kg | N/A 20 º |
- All CategoriesAll Categories
- Belt Conveyor Components & AccessoriesBelt Conveyor Components & Accessories
- Impact, Slider & Roller BedsImpact, Slider & Roller Beds
- MARTIN® GUARDABELT™ Impact Cradles Duty Range: Light, Medium, HeavyMARTIN® GUARDABELT™ Impact Cradles
Duty Range: Light, Medium, Heavy - View Items