MARTIN® PIGLET™ Food Grade
Pre-Cleaners / Primary Cleaners
and Secondary Cleaners
The MARTIN® PIGLET™ Belt Cleaner System is engineered to fit the conveyor specifications and cleaning requirements of the food processing and packaging industries.
For requirements other than the standards listed above, contact an AIRMATIC Conveyor Specialist.
For requirements other than the standards listed above, contact an AIRMATIC Conveyor Specialist.
Item # |
Item Name |
Belt Width |
Shipping Weight |
Service Temperature for Standard |
Mainframe Type |
Blade Type |
# of Blades |
---|---|---|---|---|---|---|---|
33035-04P | N/A MARTIN® PIGLET™ Pre-Cleaner | N/A 4 in102 mm | N/A 9 lb4.1 kg | N/A -20 to 140 ºF-29 to 60 ºC | N/A High-Density Polyethylene | N/A Polyethylene (Low Density) | N/A 1 |
33035-04N | N/A MARTIN® PIGLET™ Pre-Cleaner | N/A 4 in102 mm | N/A 9 lb4.1 kg | N/A -40 to 380 ºF-40 to 193 ºC | N/A Nylon | N/A Nylon | N/A 1 |
33035-08P | N/A MARTIN® PIGLET™ Pre-Cleaner | N/A 8 in203 mm | N/A 12 lb5.4 kg | N/A -20 to 140 ºF-29 to 60 ºC | N/A High-Density Polyethylene | N/A Polyethylene (Low Density) | N/A 2 |
33035-08N | N/A MARTIN® PIGLET™ Pre-Cleaner | N/A 8 in203 mm | N/A 12 lb5.4 kg | N/A -40 to 380 ºF-40 to 193 ºC | N/A Nylon | N/A Nylon | N/A 2 |
33035-12P | N/A MARTIN® PIGLET™ Pre-Cleaner | N/A 12 in305 mm | N/A 15 lb6.8 kg | N/A -20 to 140 ºF-29 to 60 ºC | N/A High-Density Polyethylene | N/A Polyethylene (Low Density) | N/A 3 |
33035-12N | N/A MARTIN® PIGLET™ Pre-Cleaner | N/A 12 in305 mm | N/A 15 lb6.8 kg | N/A -40 to 380 ºF-40 to 193 ºC | N/A Nylon | N/A Nylon | N/A 3 |
33035-18P | N/A MARTIN® PIGLET™ Pre-Cleaner | N/A 18 in457 mm | N/A 18 lb8.2 kg | N/A -20 to 140 ºF-29 to 60 ºC | N/A High-Density Polyethylene | N/A Polyethylene (Low Density) | N/A 4 |
33035-18N | N/A MARTIN® PIGLET™ Pre-Cleaner | N/A 18 in457 mm | N/A 18 lb8.2 kg | N/A -40 to 380 ºF-40 to 193 ºC | N/A Nylon | N/A Nylon | N/A 4 |
33035-24P | N/A MARTIN® PIGLET™ Pre-Cleaner | N/A 24 in610 mm | N/A 23 lb10.4 kg | N/A -20 to 140 ºF-29 to 60 ºC | N/A High-Density Polyethylene | N/A Polyethylene (Low Density) | N/A 6 |
33035-24N | N/A MARTIN® PIGLET™ Pre-Cleaner | N/A 24 in610 mm | N/A 23 lb10.4 kg | N/A -40 to 380 ºF-40 to 193 ºC | N/A Nylon | N/A Nylon | N/A 6 |
33035-30P | N/A MARTIN® PIGLET™ Pre-Cleaner | N/A 30 in762 mm | N/A 25 lb11.3 kg | N/A -20 to 140 ºF-29 to 60 ºC | N/A High-Density Polyethylene | N/A Polyethylene (Low Density) | N/A 7 |
33035-30N | N/A MARTIN® PIGLET™ Pre-Cleaner | N/A 30 in762 mm | N/A 25 lb11.3 kg | N/A -40 to 380 ºF-40 to 193 ºC | N/A Nylon | N/A Nylon | N/A 7 |
33035-36P | N/A MARTIN® PIGLET™ Pre-Cleaner | N/A 36 in914 mm | N/A 27 lb12.2 kg | N/A -20 to 140 ºF-29 to 60 ºC | N/A High-Density Polyethylene | N/A Polyethylene (Low Density) | N/A 8 |
33035-36N | N/A MARTIN® PIGLET™ Pre-Cleaner | N/A 36 in914 mm | N/A 27 lb12.2 kg | N/A -40 to 380 ºF-40 to 193 ºC | N/A Nylon | N/A Nylon | N/A 8 |
33035-42P | N/A MARTIN® PIGLET™ Pre-Cleaner | N/A 42 in1067 mm | N/A 30 lb13.60 kg | N/A -20 to 140 ºF-29 to 60 ºC | N/A High-Density Polyethylene | N/A Polyethylene (Low Density) | N/A 10 |
33035-42N | N/A MARTIN® PIGLET™ Pre-Cleaner | N/A 42 in1067 mm | N/A 30 lb13.60 kg | N/A -40 to 380 ºF-40 to 193 ºC | N/A Nylon | N/A Nylon | N/A 10 |
33035-44P | N/A MARTIN® PIGLET™ Pre-Cleaner | N/A 44 in1118 mm | N/A 31 lb14.1 kg | N/A -20 to 140 ºF-29 to 60 ºC | N/A High-Density Polyethylene | N/A Polyethylene (Low Density) | N/A 11 |
33035-44N | N/A MARTIN® PIGLET™ Pre-Cleaner | N/A 44 in1118 mm | N/A 31 lb14.1 kg | N/A -40 to 380 ºF-40 to 193 ºC | N/A Nylon | N/A Nylon | N/A 11 |
33035-48P | N/A MARTIN® PIGLET™ Pre-Cleaner | N/A 48 in1219 mm | N/A 33 lb15 kg | N/A -20 to 140 ºF-29 to 60 ºC | N/A High-Density Polyethylene | N/A Polyethylene (Low Density) | N/A 12 |
33035-48N | N/A MARTIN® PIGLET™ Pre-Cleaner | N/A 48 in1219 mm | N/A 33 lb15 kg | N/A -40 to 380 ºF-40 to 193 ºC | N/A Nylon | N/A Nylon | N/A 12 |
33051-04P | N/A MARTIN® PIGLET™ Pre-Cleaner | N/A 4 in102 mm | N/A 17 lb7.7 kg | N/A -20 to 140 ºF-29 to 60 ºC | N/A High-Density Polyethylene | N/A Polyethylene (Low Density) | N/A 1 |
33051-04N | N/A MARTIN® PIGLET™ Pre-Cleaner | N/A 4 in102 mm | N/A 17 lb7.7 kg | N/A -40 to 380 ºF-40 to 193 ºC | N/A Nylon | N/A Nylon | N/A 1 |
33051-08P | N/A MARTIN® PIGLET™ Pre-Cleaner | N/A 8 in203 mm | N/A 20 lb9.10 kg | N/A -20 to 140 ºF-29 to 60 ºC | N/A High-Density Polyethylene | N/A Polyethylene (Low Density) | N/A 2 |
33051-08N | N/A MARTIN® PIGLET™ Pre-Cleaner | N/A 8 in203 mm | N/A 20 lb9.10 kg | N/A -40 to 380 ºF-40 to 193 ºC | N/A Nylon | N/A Nylon | N/A 2 |
33051-12P | N/A MARTIN® PIGLET™ Pre-Cleaner | N/A 12 in305 mm | N/A 23 lb10.50 kg | N/A -20 to 140 ºF-29 to 60 ºC | N/A High-Density Polyethylene | N/A Polyethylene (Low Density) | N/A 3 |
- All CategoriesAll Categories
- Belt Conveyor Components & AccessoriesBelt Conveyor Components & Accessories
- Belt Cleaners & Belt Scrapers Reduce Conveyor Clean-Up CostsBelt Cleaners & Belt Scrapers Reduce Conveyor Clean-Up Costs
- Primary & Secondary Belt Cleaners & Belt ScrapersPrimary & Secondary Belt Cleaners & Belt Scrapers
- MARTIN® Specialty CleanersMARTIN® Specialty Cleaners
- MARTIN® PIGLET™ Food Grade Pre-Cleaners / Primary Cleaners and Secondary CleanersMARTIN® PIGLET™ Food Grade
Pre-Cleaners / Primary Cleaners
and Secondary Cleaners - View Items