MARTIN® PIGLET™ Food Grade
Pre-Cleaners / Primary Cleaners
and Secondary Cleaners
The MARTIN® PIGLET™ Belt Cleaner System is engineered to fit the conveyor specifications and cleaning requirements of the food processing and packaging industries.
For requirements other than the standards listed above, contact an AIRMATIC Conveyor Specialist.
For requirements other than the standards listed above, contact an AIRMATIC Conveyor Specialist.
Item # |
Item Name |
Belt Width |
Shipping Weight |
Service Temperature for Standard |
Mainframe Type |
Blade Type |
# of Blades |
---|---|---|---|---|---|---|---|
33035-04P | N/A MARTIN® PIGLET™ Pre-Cleaner | Belt Width N/A 4 in102 mm | Shipping Weight N/A 9 lb4.1 kg | Service Temperature for Standard N/A -20 to 140 ºF-29 to 60 ºC | Mainframe Type N/A High-Density Polyethylene | Blade Type N/A Polyethylene (Low Density) | # of Blades N/A 1 |
33035-04N | N/A MARTIN® PIGLET™ Pre-Cleaner | Belt Width N/A 4 in102 mm | Shipping Weight N/A 9 lb4.1 kg | Service Temperature for Standard N/A -40 to 380 ºF-40 to 193 ºC | Mainframe Type N/A Nylon | Blade Type N/A Nylon | # of Blades N/A 1 |
33035-08P | N/A MARTIN® PIGLET™ Pre-Cleaner | Belt Width N/A 8 in203 mm | Shipping Weight N/A 12 lb5.4 kg | Service Temperature for Standard N/A -20 to 140 ºF-29 to 60 ºC | Mainframe Type N/A High-Density Polyethylene | Blade Type N/A Polyethylene (Low Density) | # of Blades N/A 2 |
33035-08N | N/A MARTIN® PIGLET™ Pre-Cleaner | Belt Width N/A 8 in203 mm | Shipping Weight N/A 12 lb5.4 kg | Service Temperature for Standard N/A -40 to 380 ºF-40 to 193 ºC | Mainframe Type N/A Nylon | Blade Type N/A Nylon | # of Blades N/A 2 |
33035-12P | N/A MARTIN® PIGLET™ Pre-Cleaner | Belt Width N/A 12 in305 mm | Shipping Weight N/A 15 lb6.8 kg | Service Temperature for Standard N/A -20 to 140 ºF-29 to 60 ºC | Mainframe Type N/A High-Density Polyethylene | Blade Type N/A Polyethylene (Low Density) | # of Blades N/A 3 |
33035-12N | N/A MARTIN® PIGLET™ Pre-Cleaner | Belt Width N/A 12 in305 mm | Shipping Weight N/A 15 lb6.8 kg | Service Temperature for Standard N/A -40 to 380 ºF-40 to 193 ºC | Mainframe Type N/A Nylon | Blade Type N/A Nylon | # of Blades N/A 3 |
33035-18P | N/A MARTIN® PIGLET™ Pre-Cleaner | Belt Width N/A 18 in457 mm | Shipping Weight N/A 18 lb8.2 kg | Service Temperature for Standard N/A -20 to 140 ºF-29 to 60 ºC | Mainframe Type N/A High-Density Polyethylene | Blade Type N/A Polyethylene (Low Density) | # of Blades N/A 4 |
33035-18N | N/A MARTIN® PIGLET™ Pre-Cleaner | Belt Width N/A 18 in457 mm | Shipping Weight N/A 18 lb8.2 kg | Service Temperature for Standard N/A -40 to 380 ºF-40 to 193 ºC | Mainframe Type N/A Nylon | Blade Type N/A Nylon | # of Blades N/A 4 |
33035-24P | N/A MARTIN® PIGLET™ Pre-Cleaner | Belt Width N/A 24 in610 mm | Shipping Weight N/A 23 lb10.4 kg | Service Temperature for Standard N/A -20 to 140 ºF-29 to 60 ºC | Mainframe Type N/A High-Density Polyethylene | Blade Type N/A Polyethylene (Low Density) | # of Blades N/A 6 |
33035-24N | N/A MARTIN® PIGLET™ Pre-Cleaner | Belt Width N/A 24 in610 mm | Shipping Weight N/A 23 lb10.4 kg | Service Temperature for Standard N/A -40 to 380 ºF-40 to 193 ºC | Mainframe Type N/A Nylon | Blade Type N/A Nylon | # of Blades N/A 6 |
33035-30P | N/A MARTIN® PIGLET™ Pre-Cleaner | Belt Width N/A 30 in762 mm | Shipping Weight N/A 25 lb11.3 kg | Service Temperature for Standard N/A -20 to 140 ºF-29 to 60 ºC | Mainframe Type N/A High-Density Polyethylene | Blade Type N/A Polyethylene (Low Density) | # of Blades N/A 7 |
33035-30N | N/A MARTIN® PIGLET™ Pre-Cleaner | Belt Width N/A 30 in762 mm | Shipping Weight N/A 25 lb11.3 kg | Service Temperature for Standard N/A -40 to 380 ºF-40 to 193 ºC | Mainframe Type N/A Nylon | Blade Type N/A Nylon | # of Blades N/A 7 |
33035-36P | N/A MARTIN® PIGLET™ Pre-Cleaner | Belt Width N/A 36 in914 mm | Shipping Weight N/A 27 lb12.2 kg | Service Temperature for Standard N/A -20 to 140 ºF-29 to 60 ºC | Mainframe Type N/A High-Density Polyethylene | Blade Type N/A Polyethylene (Low Density) | # of Blades N/A 8 |
33035-36N | N/A MARTIN® PIGLET™ Pre-Cleaner | Belt Width N/A 36 in914 mm | Shipping Weight N/A 27 lb12.2 kg | Service Temperature for Standard N/A -40 to 380 ºF-40 to 193 ºC | Mainframe Type N/A Nylon | Blade Type N/A Nylon | # of Blades N/A 8 |
33035-42P | N/A MARTIN® PIGLET™ Pre-Cleaner | Belt Width N/A 42 in1067 mm | Shipping Weight N/A 30 lb13.60 kg | Service Temperature for Standard N/A -20 to 140 ºF-29 to 60 ºC | Mainframe Type N/A High-Density Polyethylene | Blade Type N/A Polyethylene (Low Density) | # of Blades N/A 10 |
33035-42N | N/A MARTIN® PIGLET™ Pre-Cleaner | Belt Width N/A 42 in1067 mm | Shipping Weight N/A 30 lb13.60 kg | Service Temperature for Standard N/A -40 to 380 ºF-40 to 193 ºC | Mainframe Type N/A Nylon | Blade Type N/A Nylon | # of Blades N/A 10 |
33035-44P | N/A MARTIN® PIGLET™ Pre-Cleaner | Belt Width N/A 44 in1118 mm | Shipping Weight N/A 31 lb14.1 kg | Service Temperature for Standard N/A -20 to 140 ºF-29 to 60 ºC | Mainframe Type N/A High-Density Polyethylene | Blade Type N/A Polyethylene (Low Density) | # of Blades N/A 11 |
33035-44N | N/A MARTIN® PIGLET™ Pre-Cleaner | Belt Width N/A 44 in1118 mm | Shipping Weight N/A 31 lb14.1 kg | Service Temperature for Standard N/A -40 to 380 ºF-40 to 193 ºC | Mainframe Type N/A Nylon | Blade Type N/A Nylon | # of Blades N/A 11 |
33035-48P | N/A MARTIN® PIGLET™ Pre-Cleaner | Belt Width N/A 48 in1219 mm | Shipping Weight N/A 33 lb15 kg | Service Temperature for Standard N/A -20 to 140 ºF-29 to 60 ºC | Mainframe Type N/A High-Density Polyethylene | Blade Type N/A Polyethylene (Low Density) | # of Blades N/A 12 |
33035-48N | N/A MARTIN® PIGLET™ Pre-Cleaner | Belt Width N/A 48 in1219 mm | Shipping Weight N/A 33 lb15 kg | Service Temperature for Standard N/A -40 to 380 ºF-40 to 193 ºC | Mainframe Type N/A Nylon | Blade Type N/A Nylon | # of Blades N/A 12 |
33051-04P | N/A MARTIN® PIGLET™ Pre-Cleaner | Belt Width N/A 4 in102 mm | Shipping Weight N/A 17 lb7.7 kg | Service Temperature for Standard N/A -20 to 140 ºF-29 to 60 ºC | Mainframe Type N/A High-Density Polyethylene | Blade Type N/A Polyethylene (Low Density) | # of Blades N/A 1 |
33051-04N | N/A MARTIN® PIGLET™ Pre-Cleaner | Belt Width N/A 4 in102 mm | Shipping Weight N/A 17 lb7.7 kg | Service Temperature for Standard N/A -40 to 380 ºF-40 to 193 ºC | Mainframe Type N/A Nylon | Blade Type N/A Nylon | # of Blades N/A 1 |
33051-08P | N/A MARTIN® PIGLET™ Pre-Cleaner | Belt Width N/A 8 in203 mm | Shipping Weight N/A 20 lb9.10 kg | Service Temperature for Standard N/A -20 to 140 ºF-29 to 60 ºC | Mainframe Type N/A High-Density Polyethylene | Blade Type N/A Polyethylene (Low Density) | # of Blades N/A 2 |
33051-08N | N/A MARTIN® PIGLET™ Pre-Cleaner | Belt Width N/A 8 in203 mm | Shipping Weight N/A 20 lb9.10 kg | Service Temperature for Standard N/A -40 to 380 ºF-40 to 193 ºC | Mainframe Type N/A Nylon | Blade Type N/A Nylon | # of Blades N/A 2 |
33051-12P | N/A MARTIN® PIGLET™ Pre-Cleaner | Belt Width N/A 12 in305 mm | Shipping Weight N/A 23 lb10.50 kg | Service Temperature for Standard N/A -20 to 140 ºF-29 to 60 ºC | Mainframe Type N/A High-Density Polyethylene | Blade Type N/A Polyethylene (Low Density) | # of Blades N/A 3 |
- All CategoriesAll Categories
- Belt Conveyor Components & AccessoriesBelt Conveyor Components & Accessories
- Belt Cleaners & Belt Scrapers Reduce Conveyor Clean-Up CostsBelt Cleaners & Belt Scrapers Reduce Conveyor Clean-Up Costs
- Primary & Secondary Belt Cleaners & Belt ScrapersPrimary & Secondary Belt Cleaners & Belt Scrapers
- MARTIN® Specialty CleanersMARTIN® Specialty Cleaners
- MARTIN® PIGLET™ Food Grade Pre-Cleaners / Primary Cleaners and Secondary CleanersMARTIN® PIGLET™ Food Grade
Pre-Cleaners / Primary Cleaners
and Secondary Cleaners - View Items