MARTIN® SAF2™
Secondary Cleaners
This category has 5,040 items. Only the first 1000 records are returned.
Belt Widths: 18" to 96"
Max Belt Speed: 800 FPM
Mainframe Options: Paint; SS
Blade Options: Tungsten Carbide; Urethane; No Blades
The SAF2™ Secondary Cleaner removes carryback without damage to belt, splices, or cleaning edge. Using its unique, low-pressure "deflected blade" design, the SAF2™ Cleaner is the cleaning system suitable for any conveyor, even "worst-case" belts. The Cleaner's 3" wide blades require only low tensioning pressure which lowers the risk of belt damage and increases blade life. The comapct clamp-mount design allows flexible installation options and simple, no-tool blade design allows flexible installation options and simple, no-tool blade replacement. The SAF2™ is available with either a hot rolled or 316 SS Tensioner which utilizes a simple-to-adjust lock pin to keep Tensioner in place and maintain the blade-to-belt pressure needed to maintain cleaning efficiency regardless of blade wear.
Max Belt Speed: 800 FPM
Mainframe Options: Paint; SS
Blade Options: Tungsten Carbide; Urethane; No Blades
The SAF2™ Secondary Cleaner removes carryback without damage to belt, splices, or cleaning edge. Using its unique, low-pressure "deflected blade" design, the SAF2™ Cleaner is the cleaning system suitable for any conveyor, even "worst-case" belts. The Cleaner's 3" wide blades require only low tensioning pressure which lowers the risk of belt damage and increases blade life. The comapct clamp-mount design allows flexible installation options and simple, no-tool blade design allows flexible installation options and simple, no-tool blade replacement. The SAF2™ is available with either a hot rolled or 316 SS Tensioner which utilizes a simple-to-adjust lock pin to keep Tensioner in place and maintain the blade-to-belt pressure needed to maintain cleaning efficiency regardless of blade wear.
Item # |
Belt Width |
Mainframe Length (A) |
Blade Width (B) |
Blade Type |
# of Blades |
Mainframe Type |
Urethane Color |
Tensioner Type |
Additional Options |
---|---|---|---|---|---|---|---|---|---|
SAF2S-18T12O3PT0 | N/A 18 in450 mm | N/A 48 in1219 mm | N/A 12 in300 mm | N/A Tungsten Carbide | N/A 4 | N/A Painted | N/A Orange | N/A Tensioner Included | N/A None |
SAF2S-18T12B3PT0 | N/A 18 in450 mm | N/A 48 in1219 mm | N/A 12 in300 mm | N/A Tungsten Carbide | N/A 4 | N/A Painted | N/A Brown | N/A Tensioner Included | N/A None |
SAF2S-18T12G3PT0 | N/A 18 in450 mm | N/A 48 in1219 mm | N/A 12 in300 mm | N/A Tungsten Carbide | N/A 4 | N/A Painted | N/A Green | N/A Tensioner Included | N/A None |
SAF2S-18T12N3PT0 | N/A 18 in450 mm | N/A 48 in1219 mm | N/A 12 in300 mm | N/A Tungsten Carbide | N/A 4 | N/A Painted | N/A Navy Blue | N/A Tensioner Included | N/A None |
SAF2S-18T120PT0 | N/A 18 in450 mm | N/A 48 in1219 mm | N/A 12 in300 mm | N/A Tungsten Carbide | N/A 4 | N/A Painted | N/A No Blades | N/A Tensioner Included | N/A None |
SAF2S-18T12O3P00 | N/A 18 in450 mm | N/A 48 in1219 mm | N/A 12 in300 mm | N/A Tungsten Carbide | N/A 4 | N/A Painted | N/A Orange | N/A No Tensioner | N/A None |
SAF2S-18T12B3P00 | N/A 18 in450 mm | N/A 48 in1219 mm | N/A 12 in300 mm | N/A Tungsten Carbide | N/A 4 | N/A Painted | N/A Brown | N/A No Tensioner | N/A None |
SAF2S-18T12G3P00 | N/A 18 in450 mm | N/A 48 in1219 mm | N/A 12 in300 mm | N/A Tungsten Carbide | N/A 4 | N/A Painted | N/A Green | N/A No Tensioner | N/A None |
SAF2S-18T12N3P00 | N/A 18 in450 mm | N/A 48 in1219 mm | N/A 12 in300 mm | N/A Tungsten Carbide | N/A 4 | N/A Painted | N/A Navy Blue | N/A No Tensioner | N/A None |
SAF2S-18T120P00 | N/A 18 in450 mm | N/A 48 in1219 mm | N/A 12 in300 mm | N/A Tungsten Carbide | N/A 4 | N/A Painted | N/A No Blades | N/A No Tensioner | N/A None |
SAF2S-18T12O3PS0 | N/A 18 in450 mm | N/A 48 in1219 mm | N/A 12 in300 mm | N/A Tungsten Carbide | N/A 4 | N/A Painted | N/A Orange | N/A 316 Stainless Steel | N/A None |
SAF2S-18T12B3PS0 | N/A 18 in450 mm | N/A 48 in1219 mm | N/A 12 in300 mm | N/A Tungsten Carbide | N/A 4 | N/A Painted | N/A Brown | N/A 316 Stainless Steel | N/A None |
SAF2S-18T12G3PS0 | N/A 18 in450 mm | N/A 48 in1219 mm | N/A 12 in300 mm | N/A Tungsten Carbide | N/A 4 | N/A Painted | N/A Green | N/A 316 Stainless Steel | N/A None |
SAF2S-18T12N3PS0 | N/A 18 in450 mm | N/A 48 in1219 mm | N/A 12 in300 mm | N/A Tungsten Carbide | N/A 4 | N/A Painted | N/A Navy Blue | N/A 316 Stainless Steel | N/A None |
SAF2S-18T120PS0 | N/A 18 in450 mm | N/A 48 in1219 mm | N/A 12 in300 mm | N/A Tungsten Carbide | N/A 4 | N/A Painted | N/A No Blades | N/A 316 Stainless Steel | N/A None |
SAF2S-18T12O3ST0 | N/A 18 in450 mm | N/A 48 in1219 mm | N/A 12 in300 mm | N/A Tungsten Carbide | N/A 4 | N/A Stainless | N/A Orange | N/A Tensioner Included | N/A None |
SAF2S-18T12B3ST0 | N/A 18 in450 mm | N/A 48 in1219 mm | N/A 12 in300 mm | N/A Tungsten Carbide | N/A 4 | N/A Stainless | N/A Brown | N/A Tensioner Included | N/A None |
SAF2S-18T12G3ST0 | N/A 18 in450 mm | N/A 48 in1219 mm | N/A 12 in300 mm | N/A Tungsten Carbide | N/A 4 | N/A Stainless | N/A Green | N/A Tensioner Included | N/A None |
SAF2S-18T12N3ST0 | N/A 18 in450 mm | N/A 48 in1219 mm | N/A 12 in300 mm | N/A Tungsten Carbide | N/A 4 | N/A Stainless | N/A Navy Blue | N/A Tensioner Included | N/A None |
SAF2S-18T120ST0 | N/A 18 in450 mm | N/A 48 in1219 mm | N/A 12 in300 mm | N/A Tungsten Carbide | N/A 4 | N/A Stainless | N/A No Blades | N/A Tensioner Included | N/A None |
SAF2S-18T12O3S00 | N/A 18 in450 mm | N/A 48 in1219 mm | N/A 12 in300 mm | N/A Tungsten Carbide | N/A 4 | N/A Stainless | N/A Orange | N/A No Tensioner | N/A None |
SAF2S-18T12B3S00 | N/A 18 in450 mm | N/A 48 in1219 mm | N/A 12 in300 mm | N/A Tungsten Carbide | N/A 4 | N/A Stainless | N/A Brown | N/A No Tensioner | N/A None |
SAF2S-18T12G3S00 | N/A 18 in450 mm | N/A 48 in1219 mm | N/A 12 in300 mm | N/A Tungsten Carbide | N/A 4 | N/A Stainless | N/A Green | N/A No Tensioner | N/A None |
SAF2S-18T12N3S00 | N/A 18 in450 mm | N/A 48 in1219 mm | N/A 12 in300 mm | N/A Tungsten Carbide | N/A 4 | N/A Stainless | N/A Navy Blue | N/A No Tensioner | N/A None |
SAF2S-18T120S00 | N/A 18 in450 mm | N/A 48 in1219 mm | N/A 12 in300 mm | N/A Tungsten Carbide | N/A 4 | N/A Stainless | N/A No Blades | N/A No Tensioner | N/A None |
- All CategoriesAll Categories
- Belt Conveyor Components & AccessoriesBelt Conveyor Components & Accessories
- Belt Cleaners & Belt Scrapers Reduce Conveyor Clean-Up CostsBelt Cleaners & Belt Scrapers Reduce Conveyor Clean-Up Costs
- Primary & Secondary Belt Cleaners & Belt ScrapersPrimary & Secondary Belt Cleaners & Belt Scrapers
- MARTIN® Secondary CleanersMARTIN® Secondary Cleaners
- MARTIN® SAF2™ Secondary CleanersMARTIN® SAF2™
Secondary Cleaners - View Items