Standard Roller Type Holdback Replacement Parts
Item # |
Item Name |
# Required per Unit |
Model |
---|---|---|---|
55-300-025-002 | N/A Rollers | N/A 5 | N/A ND 6 |
55-300-025-005 | N/A Liner | N/A 1 | N/A ND 6 |
55-300-024-008 | N/A Drum, 1-15/16" Cia. Bore (Right Hand or Left Hand) | N/A 1 | N/A ND 6 |
55-300-025-006 | N/A Backing Rate | N/A 1 | N/A ND 6 |
55-300-025-003 | N/A Bronze Bushing | N/A 2 | N/A ND 6 |
55-300-025-002 | N/A Rollers | N/A 5 | N/A ND 20 |
55-300-025-005 | N/A Liner | N/A 1 | N/A ND 20 |
55-300-025-007 | N/A Drum, 2-7/16" Dia. Bore (Right Hand or Left Hand) | N/A 1 | N/A ND 20 |
55-300-025-008 | N/A Drum, 2-15/16" Dia. Bore (Right Hand or Left Hand) | N/A 1 | N/A ND 20 |
55-300-025-006 | N/A Backing Rate | N/A 1 | N/A ND 20 |
55-300-025-003 | N/A Bronze Bushing | N/A 2 | N/A ND 20 |
55-300-026-007 | N/A Rollers | N/A 5 | N/A ND 50 |
55-300-026-005 | N/A Liner | N/A 1 | N/A ND 50 |
55-300-026-008 | N/A Drum, 3-7/16" Dia. Bore (Right Hand or Left Hand) | N/A 1 | N/A ND 50 |
55-300-026-009 | N/A Drum, 3-15/16" Dia. Bore (Right Hand or Left Hand) | N/A 1 | N/A ND 50 |
55-300-026-006 | N/A Backing Rate | N/A 1 | N/A ND 50 |
55-300-026-003 | N/A Bronze Bushing | N/A 2 | N/A ND 50 |
55-300-028-002 | N/A Rollers | N/A 2 | N/A ND 100 |
55-300-028-005 | N/A Liner | N/A 1 | N/A ND 100 |
55-300-028-007 | N/A Drum, 4-7/16" Dia. Bore (Right Hand or Left Hand) | N/A 1 | N/A ND 100 |
55-300-028-008 | N/A Drum, 4-15/16" Dia. Bore (Right Hand or Left Hand) | N/A 1 | N/A ND 100 |
55-300-028-006 | N/A Backing Rate | N/A 1 | N/A ND 100 |
55-300-028-003 | N/A Bronze Bushing | N/A 5 | N/A ND 100 |
- All CategoriesAll Categories
- Belt Conveyor Components & AccessoriesBelt Conveyor Components & Accessories
- Conveyor Holdbacks/BackstopsConveyor Holdbacks/Backstops
- Standard Roller Type Holdback Replacement PartsStandard Roller Type Holdback Replacement Parts
- View Items