MARTIN® 75 Hz 90° Sonic Horn
MARTIN® 75 Hz 90º Sonic Horns generate and magnify low-frequency, high-pressure sound waves to cause dry particulate build-up to resonate and fluidize, allowing the material to be removed from the vessel by constant gas flow or gravity. The MARTIN® 75 Hz 90º Sonic Horn produces 147 dB at one meter with a frequency of 75 Hz. Features
- Prevents Dry Particulate Build-Up to Increase System Efficiency and Life
- Reduces System Downtime
- Reduces Maintenance and Repair Costs
- Effective Around Pipes and Behind Obstacles - Sonic Energy De-Bonds Particulate Over a 360º Sweet, Cleaning Inaccessible Parts
- Does Not Create Structural Fatigue or Damage
- Complies with OSHA dB Regulations for Vessel Interiors
- Improves Effectiveness and Prolongs Life of Catalyst
- Improves Performance and Prolongs Life of Equipment
- Aids Compliance with Emissions Regulations
- Lowers Operating Costs
- Lowers Cost of Ownership
- Silos, Hoppers, Bins, and Cyclones
- Boilers, Heat Exchangers, and Economizers
- Bag Houses
- Selective Catalytic Reduction (SCR)
- ID Fans
- Electrostatic Precipitators (ESP)
- Air Pre-Heaters
Item # |
Section A Material |
Section B Material |
Section B Style |
Section C Material |
Section C Construction |
Section C Flange |
Sound Generator |
Fundamental Frequency |
Output Power Level |
Diaphragm Material |
Air Consumption |
---|---|---|---|---|---|---|---|---|---|---|---|
SH075-DD9CD0D | N/A Ductile Iron | N/A Ductile Iron | N/A 90° Elbow | N/A Ductile Iron | N/A Cast | N/A No Flange | N/A Ductile Iron | N/A 75 Hz | N/A 147 dB | N/A Titanium | N/A 80 SCFM at 80 PSI |
SH075-DD9CD0S | N/A Ductile Iron | N/A Ductile Iron | N/A 90° Elbow | N/A Ductile Iron | N/A Cast | N/A No Flange | N/A Stainless Steel | N/A 75 Hz | N/A 147 dB | N/A Titanium | N/A 80 SCFM at 80 PSI |
SH075-DD9CD0 | N/A Ductile Iron | N/A Ductile Iron | N/A 90° Elbow | N/A Ductile Iron | N/A Cast | N/A No Flange | N/A No Generator | N/A 75 Hz | N/A 147 dB | N/A Titanium | N/A 80 SCFM at 80 PSI |
SH075-DD9CD1D | N/A Ductile Iron | N/A Ductile Iron | N/A 90° Elbow | N/A Ductile Iron | N/A Cast | N/A With Flange | N/A Ductile Iron | N/A 75 Hz | N/A 147 dB | N/A Titanium | N/A 80 SCFM at 80 PSI |
SH075-DD9CD1S | N/A Ductile Iron | N/A Ductile Iron | N/A 90° Elbow | N/A Ductile Iron | N/A Cast | N/A With Flange | N/A Stainless Steel | N/A 75 Hz | N/A 147 dB | N/A Titanium | N/A 80 SCFM at 80 PSI |
SH075-DD9CD1 | N/A Ductile Iron | N/A Ductile Iron | N/A 90° Elbow | N/A Ductile Iron | N/A Cast | N/A With Flange | N/A No Generator | N/A 75 Hz | N/A 147 dB | N/A Titanium | N/A 80 SCFM at 80 PSI |
SH075-DD9CS0D | N/A Ductile Iron | N/A Ductile Iron | N/A 90° Elbow | N/A Stainless Steel | N/A Cast | N/A No Flange | N/A Ductile Iron | N/A 75 Hz | N/A 147 dB | N/A Titanium | N/A 80 SCFM at 80 PSI |
SH075-DD9CS0S | N/A Ductile Iron | N/A Ductile Iron | N/A 90° Elbow | N/A Stainless Steel | N/A Cast | N/A No Flange | N/A Stainless Steel | N/A 75 Hz | N/A 147 dB | N/A Titanium | N/A 80 SCFM at 80 PSI |
SH075-DD9CS0 | N/A Ductile Iron | N/A Ductile Iron | N/A 90° Elbow | N/A Stainless Steel | N/A Cast | N/A No Flange | N/A No Generator | N/A 75 Hz | N/A 147 dB | N/A Titanium | N/A 80 SCFM at 80 PSI |
SH075-DD9CS1D | N/A Ductile Iron | N/A Ductile Iron | N/A 90° Elbow | N/A Stainless Steel | N/A Cast | N/A With Flange | N/A Ductile Iron | N/A 75 Hz | N/A 147 dB | N/A Titanium | N/A 80 SCFM at 80 PSI |
SH075-DD9CS1S | N/A Ductile Iron | N/A Ductile Iron | N/A 90° Elbow | N/A Stainless Steel | N/A Cast | N/A With Flange | N/A Stainless Steel | N/A 75 Hz | N/A 147 dB | N/A Titanium | N/A 80 SCFM at 80 PSI |
SH075-DD9CS1 | N/A Ductile Iron | N/A Ductile Iron | N/A 90° Elbow | N/A Stainless Steel | N/A Cast | N/A With Flange | N/A No Generator | N/A 75 Hz | N/A 147 dB | N/A Titanium | N/A 80 SCFM at 80 PSI |
SH075-DD9FD0D | N/A Ductile Iron | N/A Ductile Iron | N/A 90° Elbow | N/A Ductile Iron | N/A Fabricated | N/A No Flange | N/A Ductile Iron | N/A 75 Hz | N/A 147 dB | N/A Titanium | N/A 80 SCFM at 80 PSI |
SH075-DD9FD0S | N/A Ductile Iron | N/A Ductile Iron | N/A 90° Elbow | N/A Ductile Iron | N/A Fabricated | N/A No Flange | N/A Stainless Steel | N/A 75 Hz | N/A 147 dB | N/A Titanium | N/A 80 SCFM at 80 PSI |
SH075-DD9FD0 | N/A Ductile Iron | N/A Ductile Iron | N/A 90° Elbow | N/A Ductile Iron | N/A Fabricated | N/A No Flange | N/A No Generator | N/A 75 Hz | N/A 147 dB | N/A Titanium | N/A 80 SCFM at 80 PSI |
SH075-DD9FD1D | N/A Ductile Iron | N/A Ductile Iron | N/A 90° Elbow | N/A Ductile Iron | N/A Fabricated | N/A With Flange | N/A Ductile Iron | N/A 75 Hz | N/A 147 dB | N/A Titanium | N/A 80 SCFM at 80 PSI |
SH075-DD9FD1S | N/A Ductile Iron | N/A Ductile Iron | N/A 90° Elbow | N/A Ductile Iron | N/A Fabricated | N/A With Flange | N/A Stainless Steel | N/A 75 Hz | N/A 147 dB | N/A Titanium | N/A 80 SCFM at 80 PSI |
SH075-DD9FD1 | N/A Ductile Iron | N/A Ductile Iron | N/A 90° Elbow | N/A Ductile Iron | N/A Fabricated | N/A With Flange | N/A No Generator | N/A 75 Hz | N/A 147 dB | N/A Titanium | N/A 80 SCFM at 80 PSI |
SH075-DD9FS0D | N/A Ductile Iron | N/A Ductile Iron | N/A 90° Elbow | N/A Stainless Steel | N/A Fabricated | N/A No Flange | N/A Ductile Iron | N/A 75 Hz | N/A 147 dB | N/A Titanium | N/A 80 SCFM at 80 PSI |
SH075-DD9FS0S | N/A Ductile Iron | N/A Ductile Iron | N/A 90° Elbow | N/A Stainless Steel | N/A Fabricated | N/A No Flange | N/A Stainless Steel | N/A 75 Hz | N/A 147 dB | N/A Titanium | N/A 80 SCFM at 80 PSI |
SH075-DD9FS0 | N/A Ductile Iron | N/A Ductile Iron | N/A 90° Elbow | N/A Stainless Steel | N/A Fabricated | N/A No Flange | N/A No Generator | N/A 75 Hz | N/A 147 dB | N/A Titanium | N/A 80 SCFM at 80 PSI |
SH075-DD9FS1D | N/A Ductile Iron | N/A Ductile Iron | N/A 90° Elbow | N/A Stainless Steel | N/A Fabricated | N/A With Flange | N/A Ductile Iron | N/A 75 Hz | N/A 147 dB | N/A Titanium | N/A 80 SCFM at 80 PSI |
SH075-DD9FS1S | N/A Ductile Iron | N/A Ductile Iron | N/A 90° Elbow | N/A Stainless Steel | N/A Fabricated | N/A With Flange | N/A Stainless Steel | N/A 75 Hz | N/A 147 dB | N/A Titanium | N/A 80 SCFM at 80 PSI |
SH075-DD9FS1 | N/A Ductile Iron | N/A Ductile Iron | N/A 90° Elbow | N/A Stainless Steel | N/A Fabricated | N/A With Flange | N/A No Generator | N/A 75 Hz | N/A 147 dB | N/A Titanium | N/A 80 SCFM at 80 PSI |
SH075-DS9CD0D | N/A Ductile Iron | N/A Stainless Steel | N/A 90° Elbow | N/A Ductile Iron | N/A Cast | N/A No Flange | N/A Ductile Iron | N/A 75 Hz | N/A 147 dB | N/A Titanium | N/A 80 SCFM at 80 PSI |
- All CategoriesAll Categories
- Air Cannons, Blasters & Aerators for Difficult Flow ProblemsAir Cannons, Blasters & Aerators for Difficult Flow Problems
- Material Flow Devices – Bin Aerators, Activators and Vibra PadsMaterial Flow Devices – Bin Aerators, Activators and Vibra Pads
- MARTIN® Sonic HornsMARTIN® Sonic Horns
- MARTIN® 75 Hz 90° Sonic HornMARTIN® 75 Hz 90° Sonic Horn
- View Items