Microwave Solids Flow Monitors Models SFD-2 & SFI
- Best Value In Solids Flow Detection
- Superior Application Versatility
- Excellent Sensitivity
- Indicate Flow/No-Flow In Chutes, Feeders, and Pipelines
- On/Off Flow Detector (SFD-2)
- Analog Output Indicator (SFI)
- Hazardous Location Approval
- Senses Light And Heavy Materials, Small And Large Particles
- Non-Contact Sensor Detects Flow Through Most Non-Metallic Surfaces
- Non-Intrusive Flush Mounting - No Probe Protruding Into Material Flow
- SFD-2 Provides Relay Outputs and Convenient Remote Electronics
- SFI Solids Flow Indicator Provides Variable Analog Signal
- Sensors Include CSA Class II, Division I Approval for Hazardous Locations
The SFD-2 and SFI use low-power microwaves to sense motion within the chute or pipeline being monitored. Microwaves are virtually unaffected by ambient noise, light, heat, humidity, pressure, vacuum, high or low temperatures, or dust. This provides maximum effectiveness in typical industrial application environments. These advantages over sonic or mechanical flow monitors make microwave technology the best choice for solids flow monitoring.
Item # |
Operating Voltage |
Sensor Approvals |
Seals |
Power Supply |
Output |
Ambient Operating Temperature |
Ambient Operating Temperature |
Power Requirements |
---|---|---|---|---|---|---|---|---|
17-8411-11 | Operating Voltage N/A Universal 100-240 VAC( ±10%) | Sensor Approvals N/A Hazardous Locations (North America) (Sensor ONLY) | Seals N/A Teflon | Power Supply N/A Power Supply/Cond.Board Only | Output N/A None, signal from transceiver is delivered to and processed by power supply/conditioning circuit board | Ambient Operating Temperature N/A -40 to 185 ºF-40 to 85 ºC | Ambient Operating Temperature N/A -40 to 158 ºF | Power Requirements N/A Provided by power supply/conditioning PCB |
17-8411-12 | Operating Voltage N/A Universal 100-240 VAC( ±10%) | Sensor Approvals N/A Hazardous Locations (North America) (Sensor ONLY) | Seals N/A Teflon | Power Supply N/A Power Supply/Cond. Board in Fiberglass Enclosure with Lights | Output N/A None, signal from transceiver is delivered to and processed by power supply/conditioning circuit board | Ambient Operating Temperature N/A -40 to 185 ºF-40 to 85 ºC | Ambient Operating Temperature N/A -40 to 158 ºF | Power Requirements N/A Provided by power supply/conditioning PCB |
17-8411-21 | Operating Voltage N/A Universal 100-240 VAC( ±10%) | Sensor Approvals N/A Hazardous Locations (North America) (Sensor ONLY) | Seals N/A Ryton | Power Supply N/A Power Supply/Cond.Board Only | Output N/A None, signal from transceiver is delivered to and processed by power supply/conditioning circuit board | Ambient Operating Temperature N/A -40 to 185 ºF-40 to 85 ºC | Ambient Operating Temperature N/A -40 to 158 ºF | Power Requirements N/A Provided by power supply/conditioning PCB |
17-8411-22 | Operating Voltage N/A Universal 100-240 VAC( ±10%) | Sensor Approvals N/A Hazardous Locations (North America) (Sensor ONLY) | Seals N/A Ryton | Power Supply N/A Power Supply/Cond. Board in Fiberglass Enclosure with Lights | Output N/A None, signal from transceiver is delivered to and processed by power supply/conditioning circuit board | Ambient Operating Temperature N/A -40 to 185 ºF-40 to 85 ºC | Ambient Operating Temperature N/A -40 to 158 ºF | Power Requirements N/A Provided by power supply/conditioning PCB |
17-8511-11 | Operating Voltage N/A 24 VDC (15-30 VDC acceptable) | Sensor Approvals N/A Hazardous Locations (North America) | Seals N/A Teflon | Power Supply N/A | Output N/A 4-20 mA output typical (full span may not be achieved; actual span is application dependent) Analog | Ambient Operating Temperature N/A -13 to 185 ºF-25 to 85 ºC | Ambient Operating Temperature N/A | Power Requirements N/A 15-30VDC, 100mA max. |
17-8511-21 | Operating Voltage N/A 24 VDC (15-30 VDC acceptable) | Sensor Approvals N/A Hazardous Locations (North America) | Seals N/A Ryton | Power Supply N/A | Output N/A 4-20 mA output typical (full span may not be achieved; actual span is application dependent) Analog | Ambient Operating Temperature N/A -13 to 185 ºF-25 to 85 ºC | Ambient Operating Temperature N/A | Power Requirements N/A 15-30VDC, 100mA max. |
- All CategoriesAll Categories
- Bin Level Indicators & Flow ControlsBin Level Indicators & Flow Controls
- Bin Level Detection, Measurement, & Monitoring from MONITOR®Bin Level Detection, Measurement, & Monitoring
from MONITOR® - MONITOR® Flow MonitorsMONITOR® Flow Monitors
- Microwave Solids Flow Monitors Models SFD-2 & SFIMicrowave Solids Flow Monitors Models SFD-2 & SFI
- View Items