Microwave Solids Flow Monitors Models SFD-2 & SFI - Accessories
Item # |
Item Name |
Description |
---|---|---|
![]() | ||
17-3000-7C | N/A Locknut for securing housing in mounting coupling | N/A The optional locknut provides flexibility in the depth of the mounting of the transceiver to ensure that the process seal is flush with the inside of the conduit in which the target materi al flows. |
17-3102-1 | N/A Saddle Coupling | N/A The saddle coupling provides a means of mounting the trans ceiver without welding a mounting coupling. The saddle coupling, which includes a gasket, is suitable for round chutes 4-10" (102 - 254 mm) in diameter and can be easily clamped to the chute or pipeline. |
17-3111 | N/A Half Coupling | N/A Monitor provides a galvanized half-coupling which can be welded to the chute or pipe for mounting the transceiver. |
17-3303-1 | N/A Stainless Steel Adapter | N/A 1 1/2 NPT, Teflon® Process Seal |
17-3303-3 | N/A Stainless Steel Adapter | N/A 1 1/2 NPT, Ryton® Process Seal |
17-3305-1 | N/A Stainless Steel Adapter | N/A Food Grade Tri-Clamp, Teflon® Process Seal |
17-3305-3 | N/A Stainless Steel Adapter | N/A Food Grade Tri-Clamp, Ryton® Process Seal |
- All CategoriesAll Categories
- Bin Level Indicators & Flow ControlsBin Level Indicators & Flow Controls
- Bin Level Detection, Measurement, & Monitoring from MONITOR®Bin Level Detection, Measurement, & Monitoring
from MONITOR® - MONITOR® Flow MonitorsMONITOR® Flow Monitors
- Microwave Solids Flow Monitors Models SFD-2 & SFI - AccessoriesMicrowave Solids Flow Monitors Models SFD-2 & SFI - Accessories
- View Items