MARTIN® Insertable Collector
by DONALDSON® PowerCore®
Collects dust-bearing air at transfer point without the ductwork or large fans of central "baghouse" systems; returns material to stream.
Application Guidelines:
TECHNICAL DATA AND SPECIFICATIONS UNDER CONSTRUCTION
For immediate assistance or information, please call Customer Service at 800.332.9770.
Application Guidelines:
- Use to replace "bag house" or central collectors
- Material is returned to material flow
- Moisture addition is not allowed
- Containment is available
- Applicable in hazardous (explosive environments)
TECHNICAL DATA AND SPECIFICATIONS UNDER CONSTRUCTION
For immediate assistance or information, please call Customer Service at 800.332.9770.
1 2
Item # |
Item Name |
Air Flow |
Power |
# of Filters |
Opening Size Required |
---|---|---|---|---|---|
38435-2 | N/A MARTIN® Insertable Dust Collector | N/A 0 - 800 cfm | N/A 2.0 hp1.50 kW | N/A 2 | N/A 22.75 x 26.14 in578 x 664 mm |
38435-2 | N/A MARTIN® Insertable Dust Collector | N/A 800 - 1000 cfm | N/A 3.0 hp2.25 kW | N/A 2 | N/A 22.75 x 26.14 in578 x 664 mm |
38435-3 | N/A MARTIN® Insertable Dust Collector | N/A 1000 - 1500 cfm | N/A 3.0 hp2.25 kW | N/A 3 | N/A 32.75 x 26.14 in832 x 664 mm |
38435-4 | N/A MARTIN® Insertable Dust Collector | N/A 1500 - 1800 cfm | N/A 3.0 hp2.25 kW | N/A 4 | N/A 42.75 x 26.14 in1086 x 664 mm |
38435-4 | N/A MARTIN® Insertable Dust Collector | N/A 1800 - 2000 cfm | N/A 5.0 hp3.75 kW | N/A 4 | N/A 42.75 x 26.14 in1086 x 664 mm |
38435-6 | N/A MARTIN® Insertable Dust Collector | N/A 2000 - 3000 cfm | N/A 5.0 hp3.75 kW | N/A 6 | N/A 32 x 65 in813 x 1651 mm |
38435-2E | N/A MARTIN® Insertable Dust Collector for Explosive Environments | N/A 0 - 800 cfm | N/A 2.0 hp1.50 kW | N/A 2 | N/A 22.75 x 26.14 in578 x 664 mm |
38435-2E | N/A MARTIN® Insertable Dust Collector for Explosive Environments | N/A 800 - 1000 cfm | N/A 3.0 hp2.25 kW | N/A 2 | N/A 22.75 x 26.14 in578 x 664 mm |
38435-3E | N/A MARTIN® Insertable Dust Collector for Explosive Environments | N/A 1000 - 1500 cfm | N/A 3.0 hp2.25 kW | N/A 3 | N/A 32.75 x 26.14 in832 x 664 mm |
38435-4E | N/A MARTIN® Insertable Dust Collector for Explosive Environments | N/A 1500 - 1800 cfm | N/A 3.0 hp2.25 kW | N/A 4 | N/A 42.75 x 26.14 in1086 x 664 mm |
38435-4E | N/A MARTIN® Insertable Dust Collector for Explosive Environments | N/A 1800 - 2000 cfm | N/A 5.0 hp3.75 kW | N/A 4 | N/A 42.75 x 26.14 in1086 x 664 mm |
38435-6E | N/A MARTIN® Insertable Dust Collector for Explosive Environments | N/A 2000 - 3000 cfm | N/A 5.0 hp3.75 kW | N/A 6 | N/A 32 x 65 in813 x 1651 mm |
38433-2 | N/A MARTIN® Insertable Dust Blower | N/A 0 - 800 cfm | N/A 2.0 hp1.50 kW | N/A 2 | N/A 22.75 x 26.14 in578 x 664 mm |
38433-3 | N/A MARTIN® Insertable Dust Blower | N/A 800 - 1000 cfm | N/A 3.0 hp2.25 kW | N/A 2 | N/A 22.75 x 26.14 in578 x 664 mm |
38433-3 | N/A MARTIN® Insertable Dust Blower | N/A 1000 - 1500 cfm | N/A 3.0 hp2.25 kW | N/A 3 | N/A 32.75 x 26.14 in832 x 664 mm |
38434-3 | N/A MARTIN® Insertable Dust Blower | N/A 1500 - 1800 cfm | N/A 3.0 hp2.25 kW | N/A 4 | N/A 42.75 x 26.14 in1086 x 664 mm |
38433-5 | N/A MARTIN® Insertable Dust Blower | N/A 1800 - 2000 cfm | N/A 5.0 hp3.75 kW | N/A 4 | N/A 42.75 x 26.14 in1086 x 664 mm |
38434-5 | N/A MARTIN® Insertable Dust Blower | N/A 2000 - 3000 cfm | N/A 5.0 hp3.75 kW | N/A 6 | N/A 32 x 65 in813 x 1651 mm |
38433-2E | N/A MARTIN® Insertable Dust Blower for Explosive Environments | N/A 0 - 800 cfm | N/A 2.0 hp1.50 kW | N/A 2 | N/A 22.75 x 26.14 in578 x 664 mm |
38433-3E | N/A MARTIN® Insertable Dust Blower for Explosive Environments | N/A 800 - 1000 cfm | N/A 3.0 hp2.25 kW | N/A 2 | N/A 22.75 x 26.14 in578 x 664 mm |
38433-3E | N/A MARTIN® Insertable Dust Blower for Explosive Environments | N/A 1000 - 1500 cfm | N/A 3.0 hp2.25 kW | N/A 3 | N/A 32.75 x 26.14 in832 x 664 mm |
38434-3E | N/A MARTIN® Insertable Dust Blower for Explosive Environments | N/A 1500 - 1800 cfm | N/A 3.0 hp2.25 kW | N/A 4 | N/A 42.75 x 26.14 in1086 x 664 mm |
38433-5E | N/A MARTIN® Insertable Dust Blower for Explosive Environments | N/A 1800 - 2000 cfm | N/A 5.0 hp3.75 kW | N/A 4 | N/A 42.75 x 26.14 in1086 x 664 mm |
38434-5E | N/A MARTIN® Insertable Dust Blower for Explosive Environments | N/A 2000 - 3000 cfm | N/A 5.0 hp3.75 kW | N/A 6 | N/A 32 x 65 in813 x 1651 mm |
38627-CPV-2 | N/A MARTIN® Insertable Dust Adapter Flange | N/A 0 - 800 cfm | N/A 2.0 hp1.50 kW | N/A 2 | N/A 22.75 x 26.14 in578 x 664 mm |
1 2
- All CategoriesAll Categories
- Industrial Dust Collection, Suppression & ControlIndustrial Dust Collection, Suppression & Control
- MARTIN® Dust Collection Systems Filtration or Separation SystemsMARTIN® Dust Collection Systems
Filtration or Separation Systems - MARTIN® Insertable Collector by DONALDSON® PowerCore®MARTIN® Insertable Collector
by DONALDSON® PowerCore® - View Items