CCC® Model CR Base Units
DOWNLOADS
The CCC® Model CR Paddle Level Control is a rotating paddle style level control that can indicate the presence or absence of dry bulk material within a bin or hopper. The unit can be equipped with either 1, 2, or 3 heavy-duty microswitches to control a variety of functions or alarms. The Model CR is designed to provide an indication of material level within a hopper or bin without ever opening up the vessel.
Item # |
Item Name |
Ambient Temperature |
Process Temperature |
Enclosure Material |
Enclosure Rating |
Mounting |
Switch Type |
Contact Type |
Contact Rating |
Electrical Connection |
Motor Input Rating |
Finish Coating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CR-1A | N/A Model CR Paddle Level Control; 120 VAC, 1 SP/DT Switch, NEMA 4, 4X Enclosure | N/A < 104°F | N/A Up to 350°F w/SS Shaft & Paddle; Up to 160°F w/Flexible Shaft (CR-71); '-20°F to 180°F w/Neoprene Paddle (CR-64) | N/A 319 Cast Aluminum | N/A UL: NEMA Type 4, 4X; CSA: NEMA Type 4 | N/A 1-1/4" NPT Male Thread | N/A 1 SP/DT | N/A Dry Contact | N/A 20A @ 125V, 250V, or 480 VAC; 1 HP @ 125 VAC; 2 HP @ 250 VAC; 1/2A @ 125 VDC; 1/4A @ 250 VDC | N/A 3/4" NPT | N/A 4W 120 VAC | N/A Epoxy or Polyester Coating Available |
CR-1B | N/A Model CR Paddle Level Control; 240 VAC, 1 SP/DT Switch, NEMA 4, 4X Enclosure | N/A < 104°F | N/A Up to 350°F w/SS Shaft & Paddle; Up to 160°F w/Flexible Shaft (CR-71); '-20°F to 180°F w/Neoprene Paddle (CR-64) | N/A 319 Cast Aluminum | N/A UL: NEMA Type 4, 4X; CSA: NEMA Type 4 | N/A 1-1/4" NPT Male Thread | N/A 1 SP/DT | N/A Dry Contact | N/A 20A @ 125V, 250V, or 480 VAC; 1 HP @ 125 VAC; 2 HP @ 250 VAC; 1/2A @ 125 VDC; 1/4A @ 250 VDC | N/A 3/4" NPT | N/A 4W 240 VAC | N/A Epoxy or Polyester Coating Available |
CR-2A | N/A Model CR Paddle Level Control; 120 VAC, 2 SP/DT Switches, NEMA 4, 4X Enclosure | N/A < 104°F | N/A Up to 350°F w/SS Shaft & Paddle; Up to 160°F w/Flexible Shaft (CR-71); '-20°F to 180°F w/Neoprene Paddle (CR-64) | N/A 319 Cast Aluminum | N/A UL: NEMA Type 4, 4X; CSA: NEMA Type 4 | N/A 1-1/4" NPT Male Thread | N/A 2 SP/DT | N/A Dry Contact | N/A 20A @ 125V, 250V, or 480 VAC; 1 HP @ 125 VAC; 2 HP @ 250 VAC; 1/2A @ 125 VDC; 1/4A @ 250 VDC | N/A 3/4" NPT | N/A 4W 120 VAC | N/A Epoxy or Polyester Coating Available |
CR-2B | N/A Model CR Paddle Level Control; 240 VAC, 2 SP/DT Switches, NEMA 4, 4X Enclosure | N/A < 104°F | N/A Up to 350°F w/SS Shaft & Paddle; Up to 160°F w/Flexible Shaft (CR-71); '-20°F to 180°F w/Neoprene Paddle (CR-64) | N/A 319 Cast Aluminum | N/A UL: NEMA Type 4, 4X; CSA: NEMA Type 4 | N/A 1-1/4" NPT Male Thread | N/A 2 SP/DT | N/A Dry Contact | N/A 20A @ 125V, 250V, or 480 VAC; 1 HP @ 125 VAC; 2 HP @ 250 VAC; 1/2A @ 125 VDC; 1/4A @ 250 VDC | N/A 3/4" NPT | N/A 4W 240 VAC | N/A Epoxy or Polyester Coating Available |
CR-3B | N/A Model CR Paddle Level Control; 240 VAC, 3 SP/DT Switches, NEMA 4, 4X Enclosure | N/A < 104°F | N/A Up to 350°F w/SS Shaft & Paddle; Up to 160°F w/Flexible Shaft (CR-71); '-20°F to 180°F w/Neoprene Paddle (CR-64) | N/A 319 Cast Aluminum | N/A UL: NEMA Type 4, 4X; CSA: NEMA Type 4 | N/A 1-1/4" NPT Male Thread | N/A 3 SP/DT | N/A Dry Contact | N/A 20A @ 125V, 250V, or 480 VAC; 1 HP @ 125 VAC; 2 HP @ 250 VAC; 1/2A @ 125 VDC; 1/4A @ 250 VDC | N/A 3/4" NPT | N/A 4W 240 VAC | N/A Epoxy or Polyester Coating Available |
CRX-1A | N/A Model CR Explosion-Proof Paddle Level Control; 120 VAC, 1 SP/DT Switch, NEMA 7 & 9 Enclosure | N/A -58°F to 104°F | N/A Up to 350°F w/SS Shaft & Paddle; Up to 160°F w/Flexible Shaft (CR-71); '-20°F to 180°F w/Neoprene Paddle (CR-64) | N/A 319 Cast Aluminum | N/A UL: NEMA Type 7: Class I, Groups C, D; Type 9: Class II, Groups E, F, G; CSA: NEMA Type 4; Type 7: Class I, Groups C, D; Type 9: Class II, Groups E, F, G | N/A 1-1/4" NPT Male Thread | N/A 1 SP/DT | N/A Dry Contact | N/A 20A @ 125V, 250V, or 480 VAC; 1 HP @ 125 VAC; 2 HP @ 250 VAC; 1/2A @ 125 VDC; 1/4A @ 250 VDC | N/A 3/4" NPT | N/A 4W 120 VAC | N/A Epoxy or Polyester Coating Available |
CRX-1B | N/A Model CR Explosion-Proof Paddle Level Control; 240 VAC, 1 SP/DT Switch, NEMA 7 & 9 Enclosure | N/A -58°F to 104°F | N/A Up to 350°F w/SS Shaft & Paddle; Up to 160°F w/Flexible Shaft (CR-71); '-20°F to 180°F w/Neoprene Paddle (CR-64) | N/A 319 Cast Aluminum | N/A UL: NEMA Type 7: Class I, Groups C, D; Type 9: Class II, Groups E, F, G; CSA: NEMA Type 4; Type 7: Class I, Groups C, D; Type 9: Class II, Groups E, F, G | N/A 1-1/4" NPT Male Thread | N/A 1 SP/DT | N/A Dry Contact | N/A 20A @ 125V, 250V, or 480 VAC; 1 HP @ 125 VAC; 2 HP @ 250 VAC; 1/2A @ 125 VDC; 1/4A @ 250 VDC | N/A 3/4" NPT | N/A 4W 240 VAC | N/A Epoxy or Polyester Coating Available |
CRX-2A | N/A Model CR Explosion-Proof Paddle Level Control; 120 VAC, 2 SP/DT Switches, NEMA 7 & 9 Enclosure | N/A -58°F to 104°F | N/A Up to 350°F w/SS Shaft & Paddle; Up to 160°F w/Flexible Shaft (CR-71); '-20°F to 180°F w/Neoprene Paddle (CR-64) | N/A 319 Cast Aluminum | N/A UL: NEMA Type 7: Class I, Groups C, D; Type 9: Class II, Groups E, F, G; CSA: NEMA Type 4; Type 7: Class I, Groups C, D; Type 9: Class II, Groups E, F, G | N/A 1-1/4" NPT Male Thread | N/A 2 SP/DT | N/A Dry Contact | N/A 20A @ 125V, 250V, or 480 VAC; 1 HP @ 125 VAC; 2 HP @ 250 VAC; 1/2A @ 125 VDC; 1/4A @ 250 VDC | N/A 3/4" NPT | N/A 4W 120 VAC | N/A Epoxy or Polyester Coating Available |
CRX-2B | N/A Model CR Explosion-Proof Paddle Level Control; 240 VAC, 2 SP/DT Switches, NEMA 7 & 9 Enclosure | N/A -58°F to 104°F | N/A Up to 350°F w/SS Shaft & Paddle; Up to 160°F w/Flexible Shaft (CR-71); '-20°F to 180°F w/Neoprene Paddle (CR-64) | N/A 319 Cast Aluminum | N/A UL: NEMA Type 7: Class I, Groups C, D; Type 9: Class II, Groups E, F, G; CSA: NEMA Type 4; Type 7: Class I, Groups C, D; Type 9: Class II, Groups E, F, G | N/A 1-1/4" NPT Male Thread | N/A 2 DP/DT | N/A Dry Contact | N/A 20A @ 125V, 250V, or 480 VAC; 1 HP @ 125 VAC; 2 HP @ 250 VAC; 1/2A @ 125 VDC; 1/4A @ 250 VDC | N/A 3/4" NPT | N/A 4W 240 VAC | N/A Epoxy or Polyester Coating Available |
CRX-3A | N/A Model CR Explosion-Proof Paddle Level Control; 120 VAC, 3 SP/DT Switches, NEMA 7 & 9 Enclosure | N/A -58°F to 104°F | N/A Up to 350°F w/SS Shaft & Paddle; Up to 160°F w/Flexible Shaft (CR-71); '-20°F to 180°F w/Neoprene Paddle (CR-64) | N/A 319 Cast Aluminum | N/A UL: NEMA Type 7: Class I, Groups C, D; Type 9: Class II, Groups E, F, G; CSA: NEMA Type 4; Type 7: Class I, Groups C, D; Type 9: Class II, Groups E, F, G | N/A 1-1/4" NPT Male Thread | N/A 3 SP/DT | N/A Dry Contact | N/A 20A @ 125V, 250V, or 480 VAC; 1 HP @ 125 VAC; 2 HP @ 250 VAC; 1/2A @ 125 VDC; 1/4A @ 250 VDC | N/A 3/4" NPT | N/A 4W 120 VAC | N/A Epoxy or Polyester Coating Available |
CRX-3B | N/A Model CR Explosion-Proof Paddle Level Control; 240 VAC, 3 SP/DT Switches, NEMA 7 & 9 Enclosure | N/A -58°F to 104°F | N/A Up to 350°F w/SS Shaft & Paddle; Up to 160°F w/Flexible Shaft (CR-71); '-20°F to 180°F w/Neoprene Paddle (CR-64) | N/A 319 Cast Aluminum | N/A UL: NEMA Type 7: Class I, Groups C, D; Type 9: Class II, Groups E, F, G; CSA: NEMA Type 4; Type 7: Class I, Groups C, D; Type 9: Class II, Groups E, F, G | N/A 1-1/4" NPT Male Thread | N/A 3 SP/DT | N/A Dry Contact | N/A 20A @ 125V, 250V, or 480 VAC; 1 HP @ 125 VAC; 2 HP @ 250 VAC; 1/2A @ 125 VDC; 1/4A @ 250 VDC | N/A 3/4" NPT | N/A 4W 240 VAC | N/A Epoxy or Polyester Coating Available |
- All CategoriesAll Categories
- Belt Conveyor Components & AccessoriesBelt Conveyor Components & Accessories
- CCC® Model CR Base UnitsCCC® Model CR Base Units
- View Items