DustAlarm® Broken Bag Detector
- Field-Proven Triboelectric Measurement Ensures Reliability
- Adjustable Sensitivity, Alarm Level And Time Delay For Operation With A Wide Variety Of Powders And Bulk Solids
- Integral Assembly Of Sensor And Electronics In Rugged NEMA 4 Housing
- Remote Electronics/Probe Option Available
- 316 Stainless Steel Probe With Specially Designed Insulator
- Multi-Colored LED Indicator Makes Setup Quick and Easy
- Quick-Disconnect Mounting Provides For Ease Of Installation And Maintenance
- Know When to Replace Filters in Dust Collectors
- Protect Blowers from Damage
- Help Comply with Clean Air Act
- Economical
- Two Year Warranty
The DustAlarm® Broken Bag Detector incorporates visual indications and a relay output to maximize its user-friendliness and automation capabilities. A reference point is set by the sensitivity control adjustment, aided by the tri-color LED. The alarm point is set by an alarm level control adjustment. The relay output can be used to activate an alarm device or can be integrated into a control system to enhance the over all operation of the dust collector.
1 2
Item # |
Operating Voltage |
Configuration |
Probe Length |
Ambient Temperature |
Process Temperature |
Max. Pressure |
---|---|---|---|---|---|---|
18-8311-1 | N/A 115 VAC | N/A Integral Probe/Electronics | N/A 3 in76 mm | N/A -20º to 150 ºF-30º to 65 ºC | N/A up to 160 ºFup to 70 ºC | N/A 30 psi2 bar |
18-8311-2 | N/A 115 VAC | N/A Integral Probe/Electronics | N/A 6 in152 mm | N/A -20º to 150 ºF-30º to 65 ºC | N/A up to 160 ºFup to 70 ºC | N/A 30 psi2 bar |
18-8311-3 | N/A 115 VAC | N/A Integral Probe/Electronics | N/A 12 in305 mm | N/A -20º to 150 ºF-30º to 65 ºC | N/A up to 160 ºFup to 70 ºC | N/A 30 psi2 bar |
18-8311-0 | N/A 115 VAC | N/A Integral Probe/Electronics | N/A Custom Length < 12 inCustom Length < 305 mm | N/A -20º to 150 ºF-30º to 65 ºC | N/A up to 160 ºFup to 70 ºC | N/A 30 psi2 bar |
18-8311-9 | N/A 115 VAC | N/A Integral Probe/Electronics | N/A Custom Length > 12 in up to 36 inCustom Length > 305 in up to 914 mm | N/A -20º to 150 ºF-30º to 65 ºC | N/A up to 160 ºFup to 70 ºC | N/A 30 psi2 bar |
18-8315-1 | N/A 115 VAC | N/A Remote Probe/Electronics | N/A 3 in76 mm | N/A -20º to 150 ºF-30º to 65 ºC | N/A up to 450 ºFup to 235 ºC | N/A 30 psi2 bar |
18-8315-2 | N/A 115 VAC | N/A Remote Probe/Electronics | N/A 6 in152 mm | N/A -20º to 150 ºF-30º to 65 ºC | N/A up to 450 ºFup to 235 ºC | N/A 30 psi2 bar |
18-8315-3 | N/A 115 VAC | N/A Remote Probe/Electronics | N/A 12 in305 mm | N/A -20º to 150 ºF-30º to 65 ºC | N/A up to 450 ºFup to 235 ºC | N/A 30 psi2 bar |
18-8315-0 | N/A 115 VAC | N/A Remote Probe/Electronics | N/A Custom Length < 12 inCustom Length < 305 mm | N/A -20º to 150 ºF-30º to 65 ºC | N/A up to 450 ºFup to 235 ºC | N/A 30 psi2 bar |
18-8315-9 | N/A 115 VAC | N/A Remote Probe/Electronics | N/A Custom Length > 12 in up to 36 inCustom Length > 305 in up to 914 mm | N/A -20º to 150 ºF-30º to 65 ºC | N/A up to 450 ºFup to 235 ºC | N/A 30 psi2 bar |
18-8321-1 | N/A 230 VAC | N/A Integral Probe/Electronics | N/A 3 in76 mm | N/A -20º to 150 ºF-30º to 65 ºC | N/A up to 160 ºFup to 70 ºC | N/A 30 psi2 bar |
18-8321-2 | N/A 230 VAC | N/A Integral Probe/Electronics | N/A 6 in152 mm | N/A -20º to 150 ºF-30º to 65 ºC | N/A up to 160 ºFup to 70 ºC | N/A 30 psi2 bar |
18-8321-3 | N/A 230 VAC | N/A Integral Probe/Electronics | N/A 12 in305 mm | N/A -20º to 150 ºF-30º to 65 ºC | N/A up to 160 ºFup to 70 ºC | N/A 30 psi2 bar |
18-8321-0 | N/A 230 VAC | N/A Integral Probe/Electronics | N/A Custom Length < 12 inCustom Length < 305 mm | N/A -20º to 150 ºF-30º to 65 ºC | N/A up to 160 ºFup to 70 ºC | N/A 30 psi2 bar |
18-8321-9 | N/A 230 VAC | N/A Integral Probe/Electronics | N/A Custom Length > 12 in up to 36 inCustom Length > 305 in up to 914 mm | N/A -20º to 150 ºF-30º to 65 ºC | N/A up to 160 ºFup to 70 ºC | N/A 30 psi2 bar |
18-8325-1 | N/A 230 VAC | N/A Remote Probe/Electronics | N/A 3 in76 mm | N/A -20º to 150 ºF-30º to 65 ºC | N/A up to 450 ºFup to 235 ºC | N/A 30 psi2 bar |
18-8325-2 | N/A 230 VAC | N/A Remote Probe/Electronics | N/A 6 in152 mm | N/A -20º to 150 ºF-30º to 65 ºC | N/A up to 450 ºFup to 235 ºC | N/A 30 psi2 bar |
18-8325-3 | N/A 230 VAC | N/A Remote Probe/Electronics | N/A 12 in305 mm | N/A -20º to 150 ºF-30º to 65 ºC | N/A up to 450 ºFup to 235 ºC | N/A 30 psi2 bar |
18-8325-0 | N/A 230 VAC | N/A Remote Probe/Electronics | N/A Custom Length < 12 inCustom Length < 305 mm | N/A -20º to 150 ºF-30º to 65 ºC | N/A up to 450 ºFup to 235 ºC | N/A 30 psi2 bar |
18-8325-9 | N/A 230 VAC | N/A Remote Probe/Electronics | N/A Custom Length > 12 in up to 36 inCustom Length > 305 in up to 914 mm | N/A -20º to 150 ºF-30º to 65 ºC | N/A up to 450 ºFup to 235 ºC | N/A 30 psi2 bar |
18-8331-1 | N/A Low VDC (10-32) | N/A Integral Probe/Electronics | N/A 3 in76 mm | N/A -20º to 150 ºF-30º to 65 ºC | N/A up to 160 ºFup to 70 ºC | N/A 30 psi2 bar |
18-8331-2 | N/A Low VDC (10-32) | N/A Integral Probe/Electronics | N/A 6 in152 mm | N/A -20º to 150 ºF-30º to 65 ºC | N/A up to 160 ºFup to 70 ºC | N/A 30 psi2 bar |
18-8331-3 | N/A Low VDC (10-32) | N/A Integral Probe/Electronics | N/A 12 in305 mm | N/A -20º to 150 ºF-30º to 65 ºC | N/A up to 160 ºFup to 70 ºC | N/A 30 psi2 bar |
18-8331-0 | N/A Low VDC (10-32) | N/A Integral Probe/Electronics | N/A Custom Length < 12 inCustom Length < 305 mm | N/A -20º to 150 ºF-30º to 65 ºC | N/A up to 160 ºFup to 70 ºC | N/A 30 psi2 bar |
18-8331-9 | N/A Low VDC (10-32) | N/A Integral Probe/Electronics | N/A Custom Length > 12 in up to 36 inCustom Length > 305 in up to 914 mm | N/A -20º to 150 ºF-30º to 65 ºC | N/A up to 160 ºFup to 70 ºC | N/A 30 psi2 bar |
1 2
- All CategoriesAll Categories
- Industrial Dust Collection, Suppression & ControlIndustrial Dust Collection, Suppression & Control
- MONITOR® Broken Bag Detectors for Dust CollectorsMONITOR® Broken Bag Detectors
for Dust Collectors - DustAlarm® Broken Bag DetectorDustAlarm® Broken Bag Detector
- View Items