MARTIN® COMPACT Pre-Cleaners / Primary Cleaners
DOWNLOADS
Belt Widths: 12" to 48"
Max Belt Speed: 350 FPM
Max Service Temp: 160ºF Continuous; 180ºF Intermittent
Head Pulley Diameter: 6" to 10"
The Compact Belt Cleaner uses a low-profile CARP (Constant Angle Radial Pressure) Design-blade mounted on a blade-internal square mainframe for effective belt cleaning in tight spaces. The Cleaner needs as little as 6-3/4" clearance on pulleys as small as 7" in diameter. Blades slide easily on and off its stainless steel square-tube mainframe for simple service. This Cleaner includes the MARTIN® PIGLET™ Internal Spring Tensioner with simple set-screw adjustment.
Max Belt Speed: 350 FPM
Max Service Temp: 160ºF Continuous; 180ºF Intermittent
Head Pulley Diameter: 6" to 10"
The Compact Belt Cleaner uses a low-profile CARP (Constant Angle Radial Pressure) Design-blade mounted on a blade-internal square mainframe for effective belt cleaning in tight spaces. The Cleaner needs as little as 6-3/4" clearance on pulleys as small as 7" in diameter. Blades slide easily on and off its stainless steel square-tube mainframe for simple service. This Cleaner includes the MARTIN® PIGLET™ Internal Spring Tensioner with simple set-screw adjustment.
Item # |
Belt Width |
Blade Width (B) |
Mainframe Length (A) |
Shipping Weight |
Slits / Segments |
Urethane Color |
---|---|---|---|---|---|---|
33464-1211BR | Belt Width N/A 12 in305 mm | Blade Width (B) N/A 10 in254 mm | Mainframe Length (A) N/A 28 in711 mm | Shipping Weight N/A 12 lb5.44 kg | Slits / Segments N/A No Slits or Segments | Urethane Color N/A Brown |
33464-1211NB | Belt Width N/A 12 in305 mm | Blade Width (B) N/A 10 in254 mm | Mainframe Length (A) N/A 28 in711 mm | Shipping Weight N/A 12 lb5.44 kg | Slits / Segments N/A No Slits or Segments | Urethane Color N/A Navy Blue |
33464-1211GR | Belt Width N/A 12 in305 mm | Blade Width (B) N/A 10 in254 mm | Mainframe Length (A) N/A 28 in711 mm | Shipping Weight N/A 12 lb5.44 kg | Slits / Segments N/A No Slits or Segments | Urethane Color N/A Green |
33464-1211CL | Belt Width N/A 12 in305 mm | Blade Width (B) N/A 10 in254 mm | Mainframe Length (A) N/A 28 in711 mm | Shipping Weight N/A 12 lb5.44 kg | Slits / Segments N/A No Slits or Segments | Urethane Color N/A Tan |
33464-1211 | Belt Width N/A 12 in305 mm | Blade Width (B) N/A 10 in254 mm | Mainframe Length (A) N/A 28 in711 mm | Shipping Weight N/A 12 lb5.44 kg | Slits / Segments N/A No Slits or Segments | Urethane Color N/A Orange |
33464-1201BR | Belt Width N/A 12 in305 mm | Blade Width (B) N/A 10 in254 mm | Mainframe Length (A) N/A 28 in711 mm | Shipping Weight N/A 12 lb5.44 kg | Slits / Segments N/A Slits Only | Urethane Color N/A Brown |
33464-1201NB | Belt Width N/A 12 in305 mm | Blade Width (B) N/A 10 in254 mm | Mainframe Length (A) N/A 28 in711 mm | Shipping Weight N/A 12 lb5.44 kg | Slits / Segments N/A Slits Only | Urethane Color N/A Navy Blue |
33464-1201GR | Belt Width N/A 12 in305 mm | Blade Width (B) N/A 10 in254 mm | Mainframe Length (A) N/A 28 in711 mm | Shipping Weight N/A 12 lb5.44 kg | Slits / Segments N/A Slits Only | Urethane Color N/A Green |
33464-1201CL | Belt Width N/A 12 in305 mm | Blade Width (B) N/A 10 in254 mm | Mainframe Length (A) N/A 28 in711 mm | Shipping Weight N/A 12 lb5.44 kg | Slits / Segments N/A Slits Only | Urethane Color N/A Tan |
33464-1201 | Belt Width N/A 12 in305 mm | Blade Width (B) N/A 10 in254 mm | Mainframe Length (A) N/A 28 in711 mm | Shipping Weight N/A 12 lb5.44 kg | Slits / Segments N/A Slits Only | Urethane Color N/A Orange |
33464-1210BR | Belt Width N/A 12 in305 mm | Blade Width (B) N/A 10 in254 mm | Mainframe Length (A) N/A 28 in711 mm | Shipping Weight N/A 12 lb5.44 kg | Slits / Segments N/A Segments Only | Urethane Color N/A Brown |
33464-1210NB | Belt Width N/A 12 in305 mm | Blade Width (B) N/A 10 in254 mm | Mainframe Length (A) N/A 28 in711 mm | Shipping Weight N/A 12 lb5.44 kg | Slits / Segments N/A Segments Only | Urethane Color N/A Navy Blue |
33464-1210GR | Belt Width N/A 12 in305 mm | Blade Width (B) N/A 10 in254 mm | Mainframe Length (A) N/A 28 in711 mm | Shipping Weight N/A 12 lb5.44 kg | Slits / Segments N/A Segments Only | Urethane Color N/A Green |
33464-1210CL | Belt Width N/A 12 in305 mm | Blade Width (B) N/A 10 in254 mm | Mainframe Length (A) N/A 28 in711 mm | Shipping Weight N/A 12 lb5.44 kg | Slits / Segments N/A Segments Only | Urethane Color N/A Tan |
33464-1210 | Belt Width N/A 12 in305 mm | Blade Width (B) N/A 10 in254 mm | Mainframe Length (A) N/A 28 in711 mm | Shipping Weight N/A 12 lb5.44 kg | Slits / Segments N/A Segments Only | Urethane Color N/A Orange |
33464-1200BR | Belt Width N/A 12 in305 mm | Blade Width (B) N/A 10 in254 mm | Mainframe Length (A) N/A 28 in711 mm | Shipping Weight N/A 12 lb5.44 kg | Slits / Segments N/A Slits & Segments | Urethane Color N/A Brown |
33464-1200NB | Belt Width N/A 12 in305 mm | Blade Width (B) N/A 10 in254 mm | Mainframe Length (A) N/A 28 in711 mm | Shipping Weight N/A 12 lb5.44 kg | Slits / Segments N/A Slits & Segments | Urethane Color N/A Navy Blue |
33464-1200GR | Belt Width N/A 12 in305 mm | Blade Width (B) N/A 10 in254 mm | Mainframe Length (A) N/A 28 in711 mm | Shipping Weight N/A 12 lb5.44 kg | Slits / Segments N/A Slits & Segments | Urethane Color N/A Green |
33464-1200CL | Belt Width N/A 12 in305 mm | Blade Width (B) N/A 10 in254 mm | Mainframe Length (A) N/A 28 in711 mm | Shipping Weight N/A 12 lb5.44 kg | Slits / Segments N/A Slits & Segments | Urethane Color N/A Tan |
33464-1200 | Belt Width N/A 12 in305 mm | Blade Width (B) N/A 10 in254 mm | Mainframe Length (A) N/A 28 in711 mm | Shipping Weight N/A 12 lb5.44 kg | Slits / Segments N/A Slits & Segments | Urethane Color N/A Orange |
33464-1411BR | Belt Width N/A 14 in356 mm | Blade Width (B) N/A 12 in305 mm | Mainframe Length (A) N/A 30 in762 mm | Shipping Weight N/A 14 lb6.35 kg | Slits / Segments N/A No Slits or Segments | Urethane Color N/A Brown |
33464-1411NB | Belt Width N/A 14 in356 mm | Blade Width (B) N/A 12 in305 mm | Mainframe Length (A) N/A 30 in762 mm | Shipping Weight N/A 14 lb6.35 kg | Slits / Segments N/A No Slits or Segments | Urethane Color N/A Navy Blue |
33464-1411GR | Belt Width N/A 14 in356 mm | Blade Width (B) N/A 12 in305 mm | Mainframe Length (A) N/A 30 in762 mm | Shipping Weight N/A 14 lb6.35 kg | Slits / Segments N/A No Slits or Segments | Urethane Color N/A Green |
33464-1411CL | Belt Width N/A 14 in356 mm | Blade Width (B) N/A 12 in305 mm | Mainframe Length (A) N/A 30 in762 mm | Shipping Weight N/A 14 lb6.35 kg | Slits / Segments N/A No Slits or Segments | Urethane Color N/A Tan |
33464-1411 | Belt Width N/A 14 in356 mm | Blade Width (B) N/A 12 in305 mm | Mainframe Length (A) N/A 30 in762 mm | Shipping Weight N/A 14 lb6.35 kg | Slits / Segments N/A No Slits or Segments | Urethane Color N/A Orange |
- All CategoriesAll Categories
- Belt Conveyor Components & AccessoriesBelt Conveyor Components & Accessories
- Belt Cleaners & Belt Scrapers Reduce Conveyor Clean-Up CostsBelt Cleaners & Belt Scrapers Reduce Conveyor Clean-Up Costs
- Primary & Secondary Belt Cleaners & Belt ScrapersPrimary & Secondary Belt Cleaners & Belt Scrapers
- MARTIN® Pre-Cleaners / Primary CleanersMARTIN® Pre-Cleaners / Primary Cleaners
- MARTIN® COMPACT Pre-Cleaners / Primary CleanersMARTIN® COMPACT Pre-Cleaners / Primary Cleaners
- View Items