ACTUATORS Series: 435
Item # |
TORK-MATE ACTUATOR ASSEMBLY |
TORK-MATE ACTUATOR ASSEMBLY_ORDER |
TORK-MATE ACTUATOR ASSEMBLY_SET |
DISC_SHAFT_SET |
STYLE_SET |
SIZE_SET0 |
SIZE_SET1 |
---|---|---|---|---|---|---|---|
item-44182 | N/A None | N/A 000 | N/A 0 | N/A 0 | N/A 1 | N/A 1 | N/A 1 |
item-44183 | N/A Series 330, Plastic | N/A 001 | N/A 1 | N/A 0 | N/A 1 | N/A 1 | N/A 1 |
item-44184 | N/A Series 438, Metal (No Shaft Extension) | N/A 002 | N/A 2 | N/A 0 | N/A 1 | N/A 1 | N/A 1 |
item-44185 | N/A Manual Handle | N/A 003 | N/A 0 | N/A 0 | N/A 1 | N/A 1 | N/A 1 |
item-44186 | N/A Series 438, Spring Return (Use Only w/ Short Shaft) | N/A 004 | N/A 2 | N/A 0 | N/A 1 | N/A 1 | N/A 1 |
item-44187 | N/A Series 490 Low Pressure, Extreme Duty RPB, 50-79 PSIG | N/A 014 | N/A 3 | N/A 0 | N/A 1 | N/A 1 | N/A 1 |
item-44188 | N/A Series 490 Low Pressure, Spring Return RPB, 60 PSIG Minimum | N/A 016 | N/A 3 | N/A 0 | N/A 1 | N/A 1 | N/A 1 |
item-44189 | N/A Series 690 Standard RPC | N/A 017 | N/A 4 | N/A 0 | N/A 1 | N/A 1 | N/A 1 |
item-44190 | N/A Series 690, Spring Return RPC (80 PSIG Minimum) | N/A 018 | N/A 4 | N/A 0 | N/A 1 | N/A 1 | N/A 1 |
item-44191 | N/A Series 690 Low Pressure, Extreme Duty RPC with Shaft Extension (50-79 PSIG) | N/A 019 | N/A 4 | N/A 0 | N/A 1 | N/A 1 | N/A 1 |
item-44192 | N/A Series 690 Low Pressure Spring Return RPC with Shaft Extension (50-79 PSIG) | N/A 021 | N/A 4 | N/A 0 | N/A 1 | N/A 1 | N/A 1 |
item-44193 | N/A Gear Operator | N/A 070 | N/A 0 | N/A 0 | N/A 1 | N/A 1 | N/A 1 |
item-44194 | N/A Series 490, (2250) | N/A 082 | N/A 3 | N/A 0 | N/A 1 | N/A 0 | N/A 1 |
item-44195 | N/A Series 690, Special Low Pressure Extreme Duty w/ Indirect Shaft | N/A 083 | N/A 4 | N/A 0 | N/A 1 | N/A 1 | N/A 1 |
item-44196 | N/A Series 438, Metal w/ Shaft Extension | N/A 092 | N/A 2 | N/A 0 | N/A 1 | N/A 1 | N/A 1 |
item-44197 | N/A Series 890 Standard extended-life (80-120 PSIG) | N/A 101 | N/A 5 | N/A 0 | N/A 1 | N/A 1 | N/A 1 |
item-44198 | N/A Series 890, Oversize extended-life Low Pressure (50-79 PSIG) or applications for increased torque with shaft extension. | N/A 102 | N/A 5 | N/A 0 | N/A 1 | N/A 1 | N/A 1 |
item-44199 | N/A Series 890, Special extreme service extended-life low pressure (50-79 PSIG) or applications for extreme torque with shaft extension. | N/A 103 | N/A 5 | N/A 0 | N/A 1 | N/A 1 | N/A 1 |
item-44200 | N/A Series 890, Light Duty Extended-Life (80-120 PSIG) | N/A 104 | N/A 5 | N/A 0 | N/A 1 | N/A 1 | N/A 1 |
item-44201 | N/A Series 890, Standard extended-life (80 -120 PSIG). Includes shaft extension. | N/A 105 | N/A 5 | N/A 0 | N/A 1 | N/A 1 | N/A 1 |
item-44202 | N/A Series 890, Standard Extended-Life w/ Ferrule Connection (Includes Ferrule, Clamp, Shaft Extension & SS Hardware | N/A 106 | N/A 5 | N/A 0 | N/A 1 | N/A 1 | N/A 1 |
item-44203 | N/A Series 890, Special Extreme Service Extended-Life Low Pressure (50-79 PSIG) or Applications for Extreme Torque (Direct Mount) | N/A 108 | N/A 5 | N/A 0 | N/A 1 | N/A 1 | N/A 1 |
item-44204 | N/A Series 890, Spring Return extended-life (80-120 PSIG). Spring to close. | N/A 110 | N/A 5 | N/A 0 | N/A 1 | N/A 1 | N/A 1 |
item-44205 | N/A Series 890, Spring Return extended-life (80-120 PSIG). Spring to open. | N/A 111 | N/A 5 | N/A 0 | N/A 1 | N/A 1 | N/A 1 |
item-44206 | N/A Series 890, Special Spring Return Extreme Service Extended-Life (50-79 PSIG) w/ Shaft Extension. Spring to Close | N/A 112 | N/A 5 | N/A 0 | N/A 1 | N/A 1 | N/A 1 |
- All CategoriesAll Categories
- ACTUATORS Series: 435ACTUATORS Series: 435
- View Items