Tork-Mate Pneumatic Actuator 890 Series - Spring Return - USA/Imperial
The Tork-Mate® 890 series, extended-life actuators are ideal for the operation of 90º-turn devices such as butterfly valves, ball valves, plug valves, damper valves, and other devices. Tork-Mate® pneumatic actuators have features that are unique, providing many benefits to the user looking for worry-free service.
- TMHC 2324
A proprietary two-step, hardcoat process that offers superior protection on interior and exterior housing surfaces, TMHC 2324 also ensures maximum life from the piston seals, piston bearings, and heel bearings. - NAMUR Mounting
Tork-Mate® 890 series actuators meet the latest NAMUR standards, allowing direct or close coupling of NAMUR-designed accessories. The pinion interface features a positive, international standard drive for positioners, switches, and other accessories. The solenoid interface allows direct acceptance of any NAMUR-designed control valves. - Modular
Easily removable end caps and modular spring packs simplify the conversion from double-acting to spring-return configurations. - Travel Adjustment
The Tork-Mate® 890 series actuators feature pinion travel stops that allow a full ±100 of valve travel adjustment. As an option, extended-stroke adjustment screws can be added for inexpensive throttling applications. - Extended Cycle Life
Special piston seals provide greatly extended life compared to standard O-ring actuators. All other bearings, seals, and components have been engineered to provide superior and extended service lives. - Blow-out Proof Pinion Gear
In addition to the stainless-steel pinion retaining ring, the Tork-Mate® 890 series actuators feature a unique, internal safety bar. - Operating Ranges
Tork-Mate® 890 series, double-acting actuators produce guaranteed minimum torque outputs up to 17,466 inch/pounds (1973 Nm). - Imperial or Metric Mounting
1 2
Item # |
Inboard Volume |
Approx. Weight |
Spring Set |
Spring Torque Output (Start) |
Spring Torque Output (End) |
Max. Operating Pressure |
---|---|---|---|---|---|---|
250-SR-2 | N/A 10.2 in³ | N/A 7.7 lb | N/A 2 | N/A 61 in·lb | N/A 40 in·lb | N/A 125 psi |
250-SR-3 | N/A 10.2 in³ | N/A 7.7 lb | N/A 3 | N/A 92 in·lb | N/A 59 in·lb | N/A 125 psi |
250-SR-4 | N/A 10.2 in³ | N/A 7.7 lb | N/A 4 | N/A 124 in·lb | N/A 80 in·lb | N/A 125 psi |
250-SR-5 | N/A 10.2 in³ | N/A 7.7 lb | N/A 5 | N/A 155 in·lb | N/A 99 in·lb | N/A 125 psi |
250-SR-6 | N/A 10.2 in³ | N/A 7.7 lb | N/A 6 | N/A 185 in·lb | N/A 120 in·lb | N/A 125 psi |
450-SR-2 | N/A 19.2 in³ | N/A 11.3 lb | N/A 2 | N/A 118 in·lb | N/A 76 in·lb | N/A 125 psi |
450-SR-3 | N/A 19.2 in³ | N/A 11.3 lb | N/A 3 | N/A 179 in·lb | N/A 114 in·lb | N/A 125 psi |
450-SR-4 | N/A 19.2 in³ | N/A 11.3 lb | N/A 4 | N/A 239 in·lb | N/A 152 in·lb | N/A 125 psi |
450-SR-5 | N/A 19.2 in³ | N/A 11.3 lb | N/A 5 | N/A 298 in·lb | N/A 190 in·lb | N/A 125 psi |
450-SR-6 | N/A 19.2 in³ | N/A 11.3 lb | N/A 6 | N/A 358 in·lb | N/A 229 in·lb | N/A 125 psi |
1000-SR-2 | N/A 42.4 in³ | N/A 18.9 lb | N/A 2 | N/A 285 in·lb | N/A 183 in·lb | N/A 125 psi |
1000-SR-3 | N/A 42.4 in³ | N/A 18.9 lb | N/A 3 | N/A 427 in·lb | N/A 276 in·lb | N/A 125 psi |
1000-SR-4 | N/A 42.4 in³ | N/A 18.9 lb | N/A 4 | N/A 571 in·lb | N/A 368 in·lb | N/A 125 psi |
1000-SR-5 | N/A 42.4 in³ | N/A 18.9 lb | N/A 5 | N/A 712 in·lb | N/A 459 in·lb | N/A 125 psi |
1000-SR-6 | N/A 42.4 in³ | N/A 18.9 lb | N/A 6 | N/A 856 in·lb | N/A 551 in·lb | N/A 125 psi |
2250-SR-2 | N/A 95.1 in³ | N/A 35.5 lb | N/A 2 | N/A 661 in·lb | N/A 395 in·lb | N/A 125 psi |
2250-SR-3 | N/A 95.1 in³ | N/A 35.5 lb | N/A 3 | N/A 993 in·lb | N/A 592 in·lb | N/A 125 psi |
2250-SR-4 | N/A 95.1 in³ | N/A 35.5 lb | N/A 4 | N/A 1325 in·lb | N/A 790 in·lb | N/A 125 psi |
2250-SR-5 | N/A 95.1 in³ | N/A 35.5 lb | N/A 5 | N/A 1655 in·lb | N/A 987 in·lb | N/A 125 psi |
2250-SR-6 | N/A 95.1 in³ | N/A 35.5 lb | N/A 6 | N/A 1987 in·lb | N/A 1185 in·lb | N/A 125 psi |
5000-SR-2 | N/A 182.4 in³ | N/A 60.8 lb | N/A 2 | N/A 1633 in·lb | N/A 824 in·lb | N/A 125 psi |
5000-SR-3 | N/A 182.4 in³ | N/A 60.8 lb | N/A 3 | N/A 2450 in·lb | N/A 1239 in·lb | N/A 125 psi |
5000-SR-4 | N/A 182.4 in³ | N/A 60.8 lb | N/A 4 | N/A 3277 in·lb | N/A 1649 in·lb | N/A 125 psi |
5000-SR-5 | N/A 182.4 in³ | N/A 60.8 lb | N/A 5 | N/A 4093 in·lb | N/A 2058 in·lb | N/A 125 psi |
5000-SR-6 | N/A 182.4 in³ | N/A 60.8 lb | N/A 6 | N/A 4910 in·lb | N/A 2478 in·lb | N/A 125 psi |
1 2
- All CategoriesAll Categories
- Butterfly Valves that Seal Tighter and Last LongerButterfly Valves that Seal Tighter and Last Longer
- POSI-FLATE® TORK-MATE® Pneumatic ActuatorsPOSI-FLATE® TORK-MATE® Pneumatic Actuators
- Tork-Mate Pneumatic Actuator 890 Series - Spring Return - USA/ImperialTork-Mate Pneumatic Actuator 890 Series - Spring Return - USA/Imperial
- View Items