4200 Series Regreasable Troughing Adjustable Transition Idler, CEMA C Class
Shaft
- 3/4" diameter - precision ground to assure proper bearing fit
- Milled slots in roll shaft lock frame and roll, together forming a rigid assembly
- 4190 & 4200 Series
- 3/4" Taper roller bearing
- 4190 & 4200 Series
- Stephens-Adamson Cartridge type seal w/ exclusive load ring that sets optimum bearing pre-load
- 4200 & 4400 Series
- Inline
- 2º tilt in the direction of belt travel is built into frame to assist belt training
- 4190 & 4200 Series
- Synchro-Lube assures each bearing will be lubed from a single fitting
- Designed to purge contaminants through seal ports
1 2
Item # |
Belt Width |
Troughing Angle |
Roll Diameter |
A |
E |
Weight |
---|---|---|---|---|---|---|
425-24-M0-A200 | N/A 24 in | N/A 4 to 16 º | N/A 5 in | N/A 33 in | N/A 11-1/4 in | N/A 71 lb |
425-30-M0-A200 | N/A 30 in | N/A 4 to 16 º | N/A 5 in | N/A 39 in | N/A 11-13/16 in | N/A 79 lb |
425-36-M0-A200 | N/A 36 in | N/A 4 to 16 º | N/A 5 in | N/A 45 in | N/A 12-7/16 in | N/A 90 lb |
425-42-M0-A200 | N/A 42 in | N/A 4 to 16 º | N/A 5 in | N/A 51 in | N/A 13 in | N/A 98 lb |
425-48-M0-A200 | N/A 48 in | N/A 4 to 16 º | N/A 5 in | N/A 57 in | N/A 13-9/16 in | N/A 107 lb |
425-54-M0-A200 | N/A 54 in | N/A 4 to 16 º | N/A 5 in | N/A 63 in | N/A 14-7/16 in | N/A 127 lb |
425-60-M0-A200 | N/A 60 in | N/A 4 to 16 º | N/A 5 in | N/A 69 in | N/A 14-15/16 in | N/A 136 lb |
426-24-M0-A200 | N/A 24 in | N/A 4 to 16 º | N/A 6 in | N/A 33 in | N/A 11-3/16 in | N/A 82 lb |
426-30-M0-A200 | N/A 30 in | N/A 4 to 16 º | N/A 6 in | N/A 39 in | N/A 11-3/4 in | N/A 91 lb |
426-36-M0-A200 | N/A 36 in | N/A 4 to 16 º | N/A 6 in | N/A 45 in | N/A 12-5/16 in | N/A 105 lb |
426-42-M0-A200 | N/A 42 in | N/A 4 to 16 º | N/A 6 in | N/A 51 in | N/A 12-7/8 in | N/A 115 lb |
426-48-M0-A200 | N/A 48 in | N/A 4 to 16 º | N/A 6 in | N/A 57 in | N/A 13-7/16 in | N/A 125 lb |
426-54-M0-A200 | N/A 54 in | N/A 4 to 16 º | N/A 6 in | N/A 63 in | N/A 14-1/16 in | N/A 148 lb |
426-60-M0-A200 | N/A 60 in | N/A 4 to 16 º | N/A 6 in | N/A 69 in | N/A 14-15/16 in | N/A 159 lb |
425-24-N0-A200 | N/A 24 in | N/A 22.5 to 35 º | N/A 5 in | N/A 33 in | N/A 14-1/8 in | N/A 76 lb |
425-30-N0-A200 | N/A 30 in | N/A 22.5 to 35 º | N/A 5 in | N/A 39 in | N/A 15-1/4 in | N/A 84 lb |
425-36-N0-A200 | N/A 36 in | N/A 22.5 to 35 º | N/A 5 in | N/A 45 in | N/A 16-17/32 in | N/A 95 lb |
425-42-N0-A200 | N/A 42 in | N/A 22.5 to 35 º | N/A 5 in | N/A 51 in | N/A 17-3/4 in | N/A 103 lb |
425-48-N0-A200 | N/A 48 in | N/A 22.5 to 35 º | N/A 5 in | N/A 57 in | N/A 18-15/16 in | N/A 112 lb |
425-54-N0-A200 | N/A 54 in | N/A 22.5 to 35 º | N/A 5 in | N/A 63 in | N/A 20-5/16 in | N/A 132 lb |
425-60-N0-A200 | N/A 60 in | N/A 22.5 to 35 º | N/A 5 in | N/A 69 in | N/A 21-9/16 in | N/A 141 lb |
426-24-N0-A200 | N/A 24 in | N/A 22.5 to 35 º | N/A 6 in | N/A 33 in | N/A 14-1/2 in | N/A 87 lb |
426-30-N0-A200 | N/A 30 in | N/A 22.5 to 35 º | N/A 6 in | N/A 39 in | N/A 15-3/4 in | N/A 96 lb |
426-36-N0-A200 | N/A 36 in | N/A 22.5 to 35 º | N/A 6 in | N/A 45 in | N/A 16-15/16 in | N/A 110 lb |
426-42-N0-A200 | N/A 42 in | N/A 22.5 to 35 º | N/A 6 in | N/A 51 in | N/A 18-1/8 in | N/A 120 lb |
1 2