2200 Series Sealed Troughing Idlers, CEMA B Class
Shaft
- 17mm diameter - precision ground to assure proper bearing fit
- Milled slots in roll-shaft lock frame and roll, together forming a rigid assembly
- 17mm precision ground ball bearing
- Cartridge type seal
- 2170 Series
- Offset center roller
- 2º tilt in the direction of belt travel is built into frame to assist belt training
- 2200 Series
- Inline
- 3 mounting holes per side
- Thick cross angle increases strength and reduces vibration and fatigue
- 2170 Series
- Sealed
- Regreasable
- 2200 Series
- Sealed
1 2
Item # |
Belt Width |
Troughing Angle |
Roll Diameter |
A |
E |
Weight |
---|---|---|---|---|---|---|
224-18-A0-0120 | N/A 18 in | N/A 20 º | N/A 4 in | N/A 27 in | N/A 9 7/16 in | N/A 31 lb |
224-20-A0-0120 | N/A 20 in | N/A 20 º | N/A 4 in | N/A 29 in | N/A 9 11/16 in | N/A 33 lb |
224-24-A0-0120 | N/A 24 in | N/A 20 º | N/A 4 in | N/A 33 in | N/A 10 3/16 in | N/A 37 lb |
224-30-A0-0120 | N/A 30 in | N/A 20 º | N/A 4 in | N/A 39 in | N/A 10 7/8 in | N/A 43 lb |
224-36-A0-0120 | N/A 36 in | N/A 20 º | N/A 4 in | N/A 45 in | N/A 11 5/8 in | N/A 48 lb |
224-42-A0-0120 | N/A 42 in | N/A 20 º | N/A 4 in | N/A 51 in | N/A 12 5/8 in | N/A 51 lb |
224-48-A0-0120 | N/A 48 in | N/A 20 º | N/A 4 in | N/A 57 in | N/A 13 3/8 in | N/A 57 lb |
225-18-A0-0120 | N/A 18 in | N/A 20 º | N/A 5 in | N/A 27 in | N/A 9 15/16 in | N/A 35 lb |
225-20-A0-0120 | N/A 20 in | N/A 20 º | N/A 5 in | N/A 29 in | N/A 10 1/8 in | N/A 37 lb |
225-24-A0-0120 | N/A 24 in | N/A 20 º | N/A 5 in | N/A 33 in | N/A 10 5/8 in | N/A 41 lb |
225-30-A0-0120 | N/A 30 in | N/A 20 º | N/A 5 in | N/A 39 in | N/A 11 3/8 in | N/A 48 lb |
225-36-A0-0120 | N/A 36 in | N/A 20 º | N/A 5 in | N/A 45 in | N/A 12 1/16 in | N/A 54 lb |
225-42-A0-0120 | N/A 42 in | N/A 20 º | N/A 5 in | N/A 51 in | N/A 13-1/8 in | N/A 58 lb |
225-48-A0-0120 | N/A 48 in | N/A 20 º | N/A 5 in | N/A 57 in | N/A 13-13/16 in | N/A 64 lb |
224-18-B0-0120 | N/A 18 in | N/A 35 º | N/A 4 in | N/A 27 in | N/A 11 1/16 in | N/A 32 lb |
224-20-B0-0120 | N/A 20 in | N/A 35 º | N/A 4 in | N/A 29 in | N/A 11-1/2 in | N/A 34 lb |
224-24-B0-0120 | N/A 24 in | N/A 35 º | N/A 4 in | N/A 33 in | N/A 12-1/4 in | N/A 38 lb |
224-30-B0-0120 | N/A 30 in | N/A 35 º | N/A 4 in | N/A 39 in | N/A 13-7/16 in | N/A 44 lb |
224-36-B0-0120 | N/A 36 in | N/A 35 º | N/A 4 in | N/A 45 in | N/A 14 11/16 in | N/A 50 lb |
224-42-B0-0120 | N/A 42 in | N/A 35 º | N/A 4 in | N/A 51 in | N/A 16 3/16 in | N/A 54 lb |
224-48-B0-0120 | N/A 48 in | N/A 35 º | N/A 4 in | N/A 57 in | N/A 17 3/8 in | N/A 60 lb |
225-18-B0-0120 | N/A 18 in | N/A 35 º | N/A 5 in | N/A 27 in | N/A 11 7/16 in | N/A 36 lb |
225-20-B0-0120 | N/A 20 in | N/A 35 º | N/A 5 in | N/A 29 in | N/A 11 7/8 in | N/A 38 lb |
225-24-B0-0120 | N/A 24 in | N/A 35 º | N/A 5 in | N/A 33 in | N/A 12-11/16 in | N/A 42 lb |
225-30-B0-0120 | N/A 30 in | N/A 35 º | N/A 5 in | N/A 39 in | N/A 13-7/8 in | N/A 49 lb |
1 2