BINMASTER® GWR-1000 Guided Wave
Radar Level Sensors
The BINMASTER® GWR-1000 Guided Wave Radar Level Sensor measures powders, bulk solids, and liquids in vessels up to 78' tall. It provides highly accurate, continuous level measurement utilizing time domain reflectometry (TDR) to measure the distance, level, and volume of material contained in bins, tanks, and silos. It performs reliably and is immune to dust, humidity, temperature, pressure, and bulk density changes as well as noise that might be present when filling or emptying the vessel.
Using proven technology, the GWR-1000 features advanced two-wire TDR measurement technology with a low dead band (hysteresis) and accuracy of ± 0.2". The measurement data is converted to a 4-20 mA output with HART Communcation and can be viewed via a graphical display ont he device or an optional local display using the SAP-300 plug-in display unit. We offer standard models for process temperatures from -22°F to 195°F and high temperature models for temperature extremes from -22°F to 392°F. An 8mm cable with a 1.5" NPT is offered for use in liquids and heavier bulk solid materials and a 4mm cable with a 1" NPT can be used in lighter powders and bulk solids.
Features
Using proven technology, the GWR-1000 features advanced two-wire TDR measurement technology with a low dead band (hysteresis) and accuracy of ± 0.2". The measurement data is converted to a 4-20 mA output with HART Communcation and can be viewed via a graphical display ont he device or an optional local display using the SAP-300 plug-in display unit. We offer standard models for process temperatures from -22°F to 195°F and high temperature models for temperature extremes from -22°F to 392°F. An 8mm cable with a 1.5" NPT is offered for use in liquids and heavier bulk solid materials and a 4mm cable with a 1" NPT can be used in lighter powders and bulk solids.
Features
- 2-Wire TDR Technology
- 4-20 mA with HART Communication
- Accuracy of +/- 0.2"
- Temperature Range of -22°F to 195°F
- HT Model Maximum Temperature 392°F
- Graphical Display and Optional Local Display
- Low Dead Band (Hysteresis)
1 2
Item # |
Item Name |
Model |
Dielectric Constant |
Measuring Range |
Housing |
Enclosure |
Cable Type |
Pressure |
Temperature Range |
Process Connection |
Power Supply |
Output Signal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
730-5150-CP8-40-530-0711 | N/A Standard 1-1/2" SS Connection GWR-1000 w/ SAP 300 Display Unit | Model N/A GWR-1000 | Dielectric Constant N/A 2.1 | Measuring Range N/A Up to 78' | Housing N/A Aluminum w/ Red Epoxy Paint | Enclosure N/A IP65 | Cable Type N/A 4 mm Single Flexible SS | Pressure N/A Up to 232 PSI | Temperature Range N/A -22°F to 195°F | Process Connection N/A 1" NPT w/ 0.15" Cable | Power Supply N/A 18-35 VDC | Output Signal N/A 4-20 mA |
730-5150-CP4-40-530-0711 | N/A Standard 1-1/2" SS Connection GWR-1000 w/ SAP 300 Display Unit | Model N/A GWR-1000 | Dielectric Constant N/A 2.1 | Measuring Range N/A Up to 78' | Housing N/A Aluminum w/ Red Epoxy Paint | Enclosure N/A IP65 | Cable Type N/A 8 mm Single Flexible SS | Pressure N/A Up to 232 PSI | Temperature Range N/A -22°F to 195°F | Process Connection N/A 1-1/2" NPT w/ 0.32" Cable | Power Supply N/A 18-35 VDC | Output Signal N/A 4-20 mA |
730-5150-CP4-40-530-0711 | N/A Standard 1-1/2" SS Connection GWR-1000 w/ SAP 300 Display Unit | Model N/A GWR-1000 | Dielectric Constant N/A 2.1 | Measuring Range N/A Up to 78' | Housing N/A Aluminum w/ Red Epoxy Paint | Enclosure N/A IP65 | Cable Type N/A 4 mm Single Flexible SS | Pressure N/A Up to 232 PSI | Temperature Range N/A -22°F to 195°F | Process Connection N/A 1" NPT w/ 0.15" Cable | Power Supply N/A 18-35 VDC | Output Signal N/A 4-20 mA |
730-5151-CP8-40-530-0711 | N/A High-Temp 1-1/2" SS Connection GWR-1000 HT w/ SAP 300 Display Unit | Model N/A GWR-1000 HT | Dielectric Constant N/A 2.1 | Measuring Range N/A Up to 78' | Housing N/A Aluminum w/ Red Epoxy Paint | Enclosure N/A IP65 | Cable Type N/A 8 mm Single Flexible SS | Pressure N/A Up to 232 PSI | Temperature Range N/A -22° to 392°F | Process Connection N/A 1-1/2" NPT w/ 0.32" Cable | Power Supply N/A 18-35 VDC | Output Signal N/A 4-20 mA |
730-5151-CP8-40-530-0711 | N/A High-Temp 1-1/2" SS Connection GWR-1000 HT w/ SAP 300 Display Unit | Model N/A GWR-1000 HT | Dielectric Constant N/A 2.1 | Measuring Range N/A Up to 78' | Housing N/A Aluminum w/ Red Epoxy Paint | Enclosure N/A IP65 | Cable Type N/A 4 mm Single Flexible SS | Pressure N/A Up to 232 PSI | Temperature Range N/A -22° to 392°F | Process Connection N/A 1" NPT w/ 0.15" Cable | Power Supply N/A 18-35 VDC | Output Signal N/A 4-20 mA |
730-5151-CP4-40-530-0711 | N/A High-Temp 1-1/2" SS Connection GWR-1000 HT w/ SAP 300 Display Unit | Model N/A GWR-1000 HT | Dielectric Constant N/A 2.1 | Measuring Range N/A Up to 78' | Housing N/A Aluminum w/ Red Epoxy Paint | Enclosure N/A IP65 | Cable Type N/A 8 mm Single Flexible SS | Pressure N/A Up to 232 PSI | Temperature Range N/A -22° to 392°F | Process Connection N/A 1-1/2" NPT w/ 0.32" Cable | Power Supply N/A 18-35 VDC | Output Signal N/A 4-20 mA |
730-5151-CP4-40-530-0711 | N/A High-Temp 1-1/2" SS Connection GWR-1000 HT w/ SAP 300 Display Unit | Model N/A GWR-1000 HT | Dielectric Constant N/A 2.1 | Measuring Range N/A Up to 78' | Housing N/A Aluminum w/ Red Epoxy Paint | Enclosure N/A IP65 | Cable Type N/A 4 mm Single Flexible SS | Pressure N/A Up to 232 PSI | Temperature Range N/A -22° to 392°F | Process Connection N/A 1" NPT w/ 0.15" Cable | Power Supply N/A 18-35 VDC | Output Signal N/A 4-20 mA |
730-5152-CP8-40-530-0711 | N/A Standard 1" SS Connection GWR-1000 L w/ SAP 300 Display Unit | Model N/A GWR-1000 L | Dielectric Constant N/A 2.1 | Measuring Range N/A Up to 78' | Housing N/A Aluminum w/ Red Epoxy Paint | Enclosure N/A IP65 | Cable Type N/A 8 mm Single Flexible SS | Pressure N/A Up to 232 PSI | Temperature Range N/A -22°F to 195°F | Process Connection N/A 1-1/2" NPT w/ 0.32" Cable | Power Supply N/A 18-35 VDC | Output Signal N/A 4-20 mA |
730-5152-CP8-40-530-0711 | N/A Standard 1" SS Connection GWR-1000 L w/ SAP 300 Display Unit | Model N/A GWR-1000 L | Dielectric Constant N/A 2.1 | Measuring Range N/A Up to 78' | Housing N/A Aluminum w/ Red Epoxy Paint | Enclosure N/A IP65 | Cable Type N/A 4 mm Single Flexible SS | Pressure N/A Up to 232 PSI | Temperature Range N/A -22°F to 195°F | Process Connection N/A 1" NPT w/ 0.15" Cable | Power Supply N/A 18-35 VDC | Output Signal N/A 4-20 mA |
730-5152-CP4-40-530-0711 | N/A Standard 1" SS Connection GWR-1000 L w/ SAP 300 Display Unit | Model N/A GWR-1000 L | Dielectric Constant N/A 2.1 | Measuring Range N/A Up to 78' | Housing N/A Aluminum w/ Red Epoxy Paint | Enclosure N/A IP65 | Cable Type N/A 8 mm Single Flexible SS | Pressure N/A Up to 232 PSI | Temperature Range N/A -22°F to 195°F | Process Connection N/A 1-1/2" NPT w/ 0.32" Cable | Power Supply N/A 18-35 VDC | Output Signal N/A 4-20 mA |
730-5152-CP4-40-530-0711 | N/A Standard 1" SS Connection GWR-1000 L w/ SAP 300 Display Unit | Model N/A GWR-1000 L | Dielectric Constant N/A 2.1 | Measuring Range N/A Up to 78' | Housing N/A Aluminum w/ Red Epoxy Paint | Enclosure N/A IP65 | Cable Type N/A 4 mm Single Flexible SS | Pressure N/A Up to 232 PSI | Temperature Range N/A -22°F to 195°F | Process Connection N/A 1" NPT w/ 0.15" Cable | Power Supply N/A 18-35 VDC | Output Signal N/A 4-20 mA |
730-5153-CP8-40-530-0711 | N/A High-Temp 1" SS Connection GWR-1000 LHT w/ SAP 300 Display Unit | Model N/A GWR-1000 LHT | Dielectric Constant N/A 2.1 | Measuring Range N/A Up to 78' | Housing N/A Aluminum w/ Red Epoxy Paint | Enclosure N/A IP65 | Cable Type N/A 8 mm Single Flexible SS | Pressure N/A Up to 232 PSI | Temperature Range N/A -22° to 392°F | Process Connection N/A 1-1/2" NPT w/ 0.32" Cable | Power Supply N/A 18-35 VDC | Output Signal N/A 4-20 mA |
730-5153-CP8-40-530-0711 | N/A High-Temp 1" SS Connection GWR-1000 LHT w/ SAP 300 Display Unit | Model N/A GWR-1000 LHT | Dielectric Constant N/A 2.1 | Measuring Range N/A Up to 78' | Housing N/A Aluminum w/ Red Epoxy Paint | Enclosure N/A IP65 | Cable Type N/A 4 mm Single Flexible SS | Pressure N/A Up to 232 PSI | Temperature Range N/A -22° to 392°F | Process Connection N/A 1" NPT w/ 0.15" Cable | Power Supply N/A 18-35 VDC | Output Signal N/A 4-20 mA |
730-5153-CP4-40-530-0711 | N/A High-Temp 1" SS Connection GWR-1000 LHT w/ SAP 300 Display Unit | Model N/A GWR-1000 LHT | Dielectric Constant N/A 2.1 | Measuring Range N/A Up to 78' | Housing N/A Aluminum w/ Red Epoxy Paint | Enclosure N/A IP65 | Cable Type N/A 8 mm Single Flexible SS | Pressure N/A Up to 232 PSI | Temperature Range N/A -22° to 392°F | Process Connection N/A 1-1/2" NPT w/ 0.32" Cable | Power Supply N/A 18-35 VDC | Output Signal N/A 4-20 mA |
730-5153-CP4-40-530-0711 | N/A High-Temp 1" SS Connection GWR-1000 LHT w/ SAP 300 Display Unit | Model N/A GWR-1000 LHT | Dielectric Constant N/A 2.1 | Measuring Range N/A Up to 78' | Housing N/A Aluminum w/ Red Epoxy Paint | Enclosure N/A IP65 | Cable Type N/A 4 mm Single Flexible SS | Pressure N/A Up to 232 PSI | Temperature Range N/A -22° to 392°F | Process Connection N/A 1" NPT w/ 0.15" Cable | Power Supply N/A 18-35 VDC | Output Signal N/A 4-20 mA |
730-5150-CP8-40 | N/A Standard 1-1/2" SS Connection GWR-1000 w/out SAP 300 Display Unit | Model N/A GWR-1000 | Dielectric Constant N/A 2.1 | Measuring Range N/A Up to 78' | Housing N/A Aluminum w/ Red Epoxy Paint | Enclosure N/A IP65 | Cable Type N/A 8 mm Single Flexible SS | Pressure N/A Up to 232 PSI | Temperature Range N/A -22°F to 195°F | Process Connection N/A 1-1/2" NPT w/ 0.32" Cable | Power Supply N/A 18-35 VDC | Output Signal N/A 4-20 mA |
730-5150-CP8-40 | N/A Standard 1-1/2" SS Connection GWR-1000 w/out SAP 300 Display Unit | Model N/A GWR-1000 | Dielectric Constant N/A 2.1 | Measuring Range N/A Up to 78' | Housing N/A Aluminum w/ Red Epoxy Paint | Enclosure N/A IP65 | Cable Type N/A 4 mm Single Flexible SS | Pressure N/A Up to 232 PSI | Temperature Range N/A -22°F to 195°F | Process Connection N/A 1" NPT w/ 0.15" Cable | Power Supply N/A 18-35 VDC | Output Signal N/A 4-20 mA |
730-5150-CP4-40 | N/A Standard 1-1/2" SS Connection GWR-1000 w/out SAP 300 Display Unit | Model N/A GWR-1000 | Dielectric Constant N/A 2.1 | Measuring Range N/A Up to 78' | Housing N/A Aluminum w/ Red Epoxy Paint | Enclosure N/A IP65 | Cable Type N/A 8 mm Single Flexible SS | Pressure N/A Up to 232 PSI | Temperature Range N/A -22°F to 195°F | Process Connection N/A 1-1/2" NPT w/ 0.32" Cable | Power Supply N/A 18-35 VDC | Output Signal N/A 4-20 mA |
730-5150-CP4-40 | N/A Standard 1-1/2" SS Connection GWR-1000 w/out SAP 300 Display Unit | Model N/A GWR-1000 | Dielectric Constant N/A 2.1 | Measuring Range N/A Up to 78' | Housing N/A Aluminum w/ Red Epoxy Paint | Enclosure N/A IP65 | Cable Type N/A 4 mm Single Flexible SS | Pressure N/A Up to 232 PSI | Temperature Range N/A -22°F to 195°F | Process Connection N/A 1" NPT w/ 0.15" Cable | Power Supply N/A 18-35 VDC | Output Signal N/A 4-20 mA |
730-5151-CP8-40 | N/A High-Temp 1-1/2" SS Connection GWR-1000 HT w/out SAP 300 Display Unit | Model N/A GWR-1000 HT | Dielectric Constant N/A 2.1 | Measuring Range N/A Up to 78' | Housing N/A Aluminum w/ Red Epoxy Paint | Enclosure N/A IP65 | Cable Type N/A 8 mm Single Flexible SS | Pressure N/A Up to 232 PSI | Temperature Range N/A -22° to 392°F | Process Connection N/A 1-1/2" NPT w/ 0.32" Cable | Power Supply N/A 18-35 VDC | Output Signal N/A 4-20 mA |
730-5151-CP8-40 | N/A High-Temp 1-1/2" SS Connection GWR-1000 HT w/out SAP 300 Display Unit | Model N/A GWR-1000 HT | Dielectric Constant N/A 2.1 | Measuring Range N/A Up to 78' | Housing N/A Aluminum w/ Red Epoxy Paint | Enclosure N/A IP65 | Cable Type N/A 4 mm Single Flexible SS | Pressure N/A Up to 232 PSI | Temperature Range N/A -22° to 392°F | Process Connection N/A 1" NPT w/ 0.15" Cable | Power Supply N/A 18-35 VDC | Output Signal N/A 4-20 mA |
730-5151-CP4-40 | N/A High-Temp 1-1/2" SS Connection GWR-1000 HT w/out SAP 300 Display Unit | Model N/A GWR-1000 HT | Dielectric Constant N/A 2.1 | Measuring Range N/A Up to 78' | Housing N/A Aluminum w/ Red Epoxy Paint | Enclosure N/A IP65 | Cable Type N/A 8 mm Single Flexible SS | Pressure N/A Up to 232 PSI | Temperature Range N/A -22° to 392°F | Process Connection N/A 1-1/2" NPT w/ 0.32" Cable | Power Supply N/A 18-35 VDC | Output Signal N/A 4-20 mA |
730-5151-CP4-40 | N/A High-Temp 1-1/2" SS Connection GWR-1000 HT w/out SAP 300 Display Unit | Model N/A GWR-1000 HT | Dielectric Constant N/A 2.1 | Measuring Range N/A Up to 78' | Housing N/A Aluminum w/ Red Epoxy Paint | Enclosure N/A IP65 | Cable Type N/A 4 mm Single Flexible SS | Pressure N/A Up to 232 PSI | Temperature Range N/A -22° to 392°F | Process Connection N/A 1" NPT w/ 0.15" Cable | Power Supply N/A 18-35 VDC | Output Signal N/A 4-20 mA |
730-5152-CP8-40 | N/A Standard 1" SS Connection GWR-1000 L w/out SAP 300 Display Unit | Model N/A GWR-1000 L | Dielectric Constant N/A 2.1 | Measuring Range N/A Up to 78' | Housing N/A Aluminum w/ Red Epoxy Paint | Enclosure N/A IP65 | Cable Type N/A 8 mm Single Flexible SS | Pressure N/A Up to 232 PSI | Temperature Range N/A -22°F to 195°F | Process Connection N/A 1-1/2" NPT w/ 0.32" Cable | Power Supply N/A 18-35 VDC | Output Signal N/A 4-20 mA |
730-5152-CP8-40 | N/A Standard 1" SS Connection GWR-1000 L w/out SAP 300 Display Unit | Model N/A GWR-1000 L | Dielectric Constant N/A 2.1 | Measuring Range N/A Up to 78' | Housing N/A Aluminum w/ Red Epoxy Paint | Enclosure N/A IP65 | Cable Type N/A 4 mm Single Flexible SS | Pressure N/A Up to 232 PSI | Temperature Range N/A -22°F to 195°F | Process Connection N/A 1" NPT w/ 0.15" Cable | Power Supply N/A 18-35 VDC | Output Signal N/A 4-20 mA |
1 2